2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Feb 9 (Fri)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PEN/GP PIM
1Jordan Greenway (MIN) Boston University JRF19 2081119 0.42 0.58 1.002681111510+574 3.89.108103116.4701317 0.8934
2Joseph Masonius (PIT) UConn JRD19 221910 0.05 0.47 0.531340101710+724 1.26.042101.0001616 0.8443
3Brady Keeper Maine FRD20 20347 0.15 0.20 0.35101010189+951 2.55.05900---1916 0.8056
4Brett Seney (NJD) Merrimack SRF20 2051217 0.25 0.60 0.8537101001117-650 2.50.1007199.4181115 0.7530
5Aapeli Räsänen (EDM) Boston College FRF17 204913 0.24 0.53 0.76134010155+1031 1.82.12913395.583712 0.7135
6Marcus Vela (SJS) New Hampshire JRF16 19549 0.31 0.25 0.561010001514+132 2.00.156131135.492811 0.6922
7Brandon Hickey (ARI) Boston University SRD15 20415 0.27 0.07 0.330110101214-240 2.67.100101.0002110 0.6728
Patrick Holway (DET) Maine SOD18 20358 0.17 0.28 0.440221001315-237 2.06.08100---3112 0.6724
Brandon Duhaime (MIN) Providence SOF21 214711 0.19 0.33 0.52022010157+847 2.24.0855036.581214 0.6739
10Graham McPhee (EDM) Boston College SOF20 209514 0.45 0.25 0.702351201112-141 2.05.2204941.544513 0.6526
11Vimal Sukumaran Providence SOF21 217613 0.33 0.29 0.6204402097+243 2.05.163109104.512813 0.6256
12Eric MacAdams New Hampshire FRF18 19314 0.17 0.06 0.22000000610-416 0.89.18837.300511 0.6125
13Connor Sodergren UMass Lowell FRF17 19369 0.18 0.35 0.53011100123+929 1.71.1035053.485110 0.5931
14Jeremy Davies (NJD) Northeastern SOD19 2041014 0.21 0.53 0.743690101514+140 2.11.10000---2511 0.5833
15Ross Colton (TBL) Vermont SOF18 198614 0.44 0.33 0.78448020810-271 3.94.113127118.5181810 0.5620
Anthony Wyse New Hampshire SOD18 19224 0.11 0.11 0.22101010922-1311 0.61.18200---2510 0.5620
17Jason Salvaggio New Hampshire SRF19 19246 0.11 0.21 0.32000000614-875 3.95.02718.1111110 0.5320
Vincent Desharnais (EDM) Providence JRD19 21066 0.00 0.32 0.320000001216-421 1.11.000101.0001610 0.5320
19John Edwardh UMass Lowell SRF18 197512 0.39 0.28 0.673470101013-344 2.44.159108.55679 0.5018
Dante Fabbro (NSH) Boston University SOD18 204812 0.22 0.44 0.671670111713+447 2.61.085101.000379 0.5018
Jake Massie (CHI) Vermont SOD18 19145 0.06 0.22 0.280220001316-325 1.39.04001.000329 0.5026
Cédric Lacroix Maine SRF18 20134 0.06 0.17 0.2200011099E20 1.11.050120119.502239 0.5018
Luke McInnis (98) Boston College SOD18 20033 0.00 0.17 0.170000001211+120 1.11.00000---199 0.5018
Mitchell Chaffee (98) Massachusetts FRF20 208513 0.40 0.25 0.652240101216-431 1.55.2583141.4311110 0.5020
Michael Babcock Merrimack JRF20 20011 0.00 0.05 0.0500000025-330 1.50.000715.3181010 0.5020
26Eduards Tralmaks Maine FRF19 204610 0.21 0.32 0.531230001115-444 2.32.09113.25079 0.4729
Craig Puffer Vermont JRF19 19437 0.21 0.16 0.37325100212-1036 1.89.1112337.383139 0.4729
Alexis Binner (98) Maine FRD19 20134 0.05 0.16 0.21022000158+724 1.26.042101.000109 0.4718
29Alex Carle Merrimack JRD15 20123 0.07 0.13 0.20000000613-712 0.80.08300---117 0.4714
30Brady Tkachuk (99) Boston University FRF20 2051015 0.25 0.50 0.751451001310+362 3.10.0811011.476139 0.4518
Scott Conway Providence JRF20 216713 0.30 0.35 0.6554901099E44 2.20.136132107.55239 0.4518
Matt Filipe (CAR) Northeastern SOF20 20167 0.05 0.30 0.35022000119+237 1.85.0274238.525139 0.4521
33Patrick Curry Boston University SOF16 20246 0.12 0.25 0.3800000075+234 2.12.05955.50037 0.4430
Shane Kavanagh Providence SOF16 21235 0.12 0.19 0.31000000106+429 1.81.06926.250107 0.4422
35Max Gildon (FLA) New Hampshire FRD19 1911213 0.05 0.63 0.681560001113-232 1.68.03100---88 0.4216
JD Dudek (EDM) Boston College JRF19 204711 0.21 0.37 0.580220201014-445 2.37.0894747.50008 0.4216
Jacob Tortora (99) Boston College FRF19 20336 0.16 0.16 0.3200000076+132 1.68.09411.50008 0.4227
38Canon Pieper Maine SRF17 20437 0.24 0.18 0.4110100085+328 1.65.1434575.37557 0.4114
Nick Master UMass Lowell JRF17 19156 0.06 0.29 0.35011010813-524 1.41.042146132.52577 0.4125
Jake Gaudet Massachusetts FRF17 20213 0.12 0.06 0.18000100512-724 1.41.083110124.470147 0.4125
Cory Thomas (98) Vermont FRD17 19011 0.00 0.06 0.0600000069-36 0.35.00000---107 0.4114
42Conor O'Neil Vermont JRF15 19044 0.00 0.27 0.2700000055E24 1.60.00005.00056 0.4012
Chase Pearson (DET) Maine SOF20 2041519 0.20 0.75 0.950660101717E59 2.95.068250213.540128 0.4024
Ludvig Larsson Merrimack JRF20 209615 0.45 0.30 0.753030101512+346 2.30.196223168.57078 0.4016
Josh Couturier Massachusetts SOD20 20279 0.10 0.35 0.451340001015-542 2.10.04800---188 0.4016
46Brett Boeing Massachusetts JRF16 20156 0.06 0.31 0.3800000095+427 1.69.03746.40066 0.3820
Greg Printz (98) Providence FRF16 21123 0.06 0.12 0.19000010710-322 1.38.04558.385146 0.3812
48Casey Fitzgerald (BUF) Boston College JRD19 203710 0.16 0.37 0.530440101513+255 2.89.05500---237 0.3714
Tyler Mueller UMass Lowell SRD19 19178 0.05 0.37 0.421120001821-335 1.84.02900---287 0.3714
George Mika Massachusetts FRF19 20145 0.05 0.21 0.26000000109+121 1.11.048141115.55187 0.3714
51Adam Gaudette (VAN) Northeastern JRF20 20151126 0.75 0.55 1.3077141411211+177 3.85.195204205.499187 0.3514
Nolan Stevens (STL) Northeastern SRF20 2014822 0.70 0.40 1.104590221613+363 3.15.2226985.448187 0.3530
David Cotton (CAR) Boston College SOF20 205813 0.25 0.40 0.65325020129+346 2.30.10927.22237 0.3514
Keith Muehlbauer Maine JRD20 20000 0.00 0.00 0.000000001315-219 0.95.00000---327 0.3514
55Patrick Schule Northeastern JRF15 20123 0.07 0.13 0.2000001054+116 1.07.06213.250105 0.3310
56Spencer Naas UConn SRF22 228614 0.36 0.27 0.640110101911+864 2.91.12501.00047 0.3214
57Rob Michel Maine JRD19 20369 0.16 0.32 0.473360001315-247 2.47.06400---246 0.3215
Trevor Owens Northeastern SRD19 20112 0.05 0.05 0.1101100069-321 1.11.04800---146 0.3212
Dylan Chanter New Hampshire SRD19 19022 0.00 0.11 0.11000000812-416 0.84.00000---336 0.3220
60Erik Foley (STL) Providence JRF20 2191221 0.45 0.60 1.053470001710+752 2.60.173714.33346 0.3012
Bobo Carpenter Boston University JRF20 2013720 0.65 0.35 1.005272211713+456 2.80.232178142.556126 0.3012
Corey Ronan UConn SRF20 22549 0.25 0.20 0.450003101411+335 1.75.14324.33366 0.3012
Austin Plevy Massachusetts JRF20 20459 0.20 0.25 0.45123000138+525 1.25.16058.38566 0.3012
Jake McLaughlin Massachusetts SOD20 20257 0.10 0.25 0.35224010816-817 0.85.11800---316 0.3020
Alfred Larsson Merrimack SRF20 20123 0.05 0.10 0.1500000036-325 1.25.040138121.53396 0.3012
66Cam Crotty (ARI) Boston University FRD17 20145 0.06 0.24 0.29000000138+516 0.94.06201.000185 0.2910
Chase Phelps Boston University SRF17 20011 0.00 0.06 0.0600000046-214 0.82.0002753.33835 0.2910
Aaron Titcomb Merrimack SRD17 20011 0.00 0.06 0.0600000078-115 0.88.00000---335 0.2910
69Jason O'Neill Providence FRF21 21055 0.00 0.24 0.24011000612-620 0.95.000125121.508186 0.2912
Brian Rigali UConn FRF21 22224 0.10 0.10 0.1900000069-332 1.52.0621211.52296 0.2912
Zac Robbins UConn FRF21 22134 0.05 0.14 0.1900000085+314 0.67.07101.00096 0.2912
72Dylan Sikura (CHI) Northeastern SRF18 2061521 0.33 0.83 1.174711010146+890 5.00.06743.57165 0.2810
Ryan Dmowski UMass Lowell JRF18 197815 0.39 0.44 0.832130001410+452 2.89.135710.41245 0.2810
Chad Krys (CHI) Boston University SOD18 204913 0.22 0.50 0.721450201816+247 2.61.08500---325 0.2810
Derek Lodermeier Vermont SOF18 19358 0.17 0.28 0.44022100815-725 1.39.120120117.50695 0.2821
Jake Horton Massachusetts SRD18 20123 0.06 0.11 0.170110001212E23 1.28.04300---85 0.2810
Ivan Chukarov (BUF) Massachusetts JRD18 20033 0.00 0.17 0.170000001415-122 1.22.00000---85 0.2810
78Derek Pratt UConn SRD22 22167 0.05 0.27 0.320000001913+616 0.73.06200---366 0.2712
David Drake (PHI) UConn SRD22 22055 0.00 0.23 0.230000001512+321 0.95.00000---366 0.2712
80Anthony Baxter UMass Lowell FRD15 19055 0.00 0.33 0.33000000148+611 0.73.00001.00034 0.278
81Ryan Lohin (TBL) UMass Lowell SOF19 198816 0.42 0.42 0.842463201214-244 2.32.182136137.498165 0.2610
Ara Nazarian New Hampshire JRF19 197916 0.37 0.47 0.841120001716+144 2.32.15999.50085 0.2610
Alex Esposito Vermont FRF19 196814 0.32 0.42 0.744150101014-444 2.32.1362022.47635 0.2610
Chris Forney UMass Lowell SRD19 193912 0.16 0.47 0.6338110101012-235 1.84.08600---295 0.2610
Brendan Robbins Maine JRF19 207411 0.37 0.21 0.58022121118+341 2.16.1712526.49095 0.2610
Michael McNicholas New Hampshire SRF19 19279 0.11 0.37 0.47145000511-633 1.74.061173194.47165 0.2610
Jarrid Privitera Vermont SRF19 19145 0.05 0.21 0.26022000411-730 1.58.03324.333115 0.2610
Cameron Marks New Hampshire SRD19 19044 0.00 0.21 0.210110001012-212 0.63.00000---325 0.2610
89Kohei Sato New Hampshire FRF16 19101 0.06 0.00 0.0600001017-69 0.56.11133.50044 0.258
Shane Bowers (COL) Boston University FRF20 209918 0.45 0.45 0.902130202111+1067 3.35.134138145.48875 0.2510
Christopher Brown (BUF) Boston College JRF20 203912 0.15 0.45 0.60224000811-345 2.25.06799117.45885 0.2510
Connor Moore Boston College SOD20 203811 0.15 0.40 0.551450001814+428 1.40.10700---165 0.2510
Ryan Shea (CHI) Northeastern SOD20 20189 0.05 0.40 0.450000002012+833 1.65.03000---305 0.2510
Marc Biega Merrimack SRD20 20437 0.20 0.15 0.35112000815-741 2.05.09800---195 0.2510
Eric Williams Northeastern JRD20 20257 0.10 0.25 0.35011000129+329 1.45.06900---395 0.2510
Patrick Shea (FLA) Maine SOF20 20246 0.10 0.20 0.3000001095+432 1.60.0625655.50555 0.2521
97Josh Wilkins Providence SOF21 217714 0.33 0.33 0.67246020129+365 3.10.1081818.50055 0.2413
Kasper Björkqvist (PIT) Providence SOF21 217411 0.33 0.19 0.52213010128+448 2.29.1461213.480135 0.2410
Miles Gendron (OTT) UConn JRD21 22178 0.05 0.33 0.380330001110+128 1.33.03602.000135 0.2410
Tommy Davis Providence SRD21 21044 0.00 0.19 0.19000000187+1113 0.62.00001.000125 0.2410
1012 Players Tied With 0.24
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.