2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Nov 11 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF10 108917 0.80 0.90 1.704591211211+138 3.80.211109121.47410521
2Dylan Sikura (CHI) Northeastern SRF8 106814 0.75 1.00 1.7542601087+147 5.88.12813.250524
3Ross Colton (TBL) Vermont SOF11 11808 0.73 0.00 0.73505011410-648 4.36.1673442.44711816
4Nolan Stevens (STL) Northeastern SRF10 107411 0.70 0.40 1.1022401187+134 3.40.2064144.482836
5Eduards Tralmaks Maine FRF8 8527 0.62 0.25 0.8811200064+218 2.25.27833.500224
6Max Gildon (FLA) New Hampshire FRD10 106410 0.60 0.40 1.00325021118+330 3.00.20000---336
7Bobo Carpenter Boston University JRF12 127310 0.58 0.25 0.8342621154+142 3.50.16715890.6374816
8Mitchell Fossier Maine SOF7 8437 0.57 0.43 1.0022400077E14 2.00.28695.643324
9Erik Foley (STL) Providence JRF8 10437 0.50 0.38 0.8822400044E23 2.88.17439.250136
Grant Jozefek Northeastern SOF10 10538 0.50 0.30 0.80101000115+616 1.60.31201.000512
Kasper Björkqvist (PIT) Providence SOF10 10527 0.50 0.20 0.7021301155E26 2.60.19244.500936
12Brendan van Riemsdyk New Hampshire SOF9 10437 0.44 0.33 0.7811200093+611 1.22.36424.333512
13Ryan Lohin (TBL) UMass Lowell SOF12 125914 0.42 0.75 1.17134110118+332 2.67.1566880.459648
Patrick Harper (NSH) Boston University SOF12 125611 0.42 0.50 0.9224600075+222 1.83.22703.000524
Kenny Hausinger UMass Lowell SOF12 125611 0.42 0.50 0.920330001110+117 1.42.2944228.600436
Christopher Grando (98) Boston College FRF12 12549 0.42 0.33 0.75000120126+625 2.08.20023.400348
17Liam Blackburn New Hampshire SOF10 10459 0.40 0.50 0.90011010103+720 2.00.20079105.429612
Jace Hennig Merrimack SRF10 10448 0.40 0.40 0.8033601046-220 2.00.20042.667312
Brett Seney (NJD) Merrimack SRF10 10448 0.40 0.40 0.8033600044E22 2.20.1821219.38721122
Ara Nazarian New Hampshire JRF10 10437 0.40 0.30 0.7010100083+530 3.00.13329.182448
Ben Mirageas (NYI) Providence FRD10 10437 0.40 0.30 0.70426020712-519 1.90.21100---1024
Lincoln Griffin Northeastern JRF10 10426 0.40 0.20 0.6011200053+220 2.00.20001.000800
23Bobby Hampton Northeastern FRF8 10303 0.38 0.00 0.3810100022E6 0.75.500922.2902521
24Oliver Chau Massachusetts FRF11 114610 0.36 0.55 0.9105500054+115 1.36.26700---024
Matt O'Donnell Vermont SOD11 11448 0.36 0.36 0.73123010512-723 2.09.17423.4001712
26Matt Filipe (CAR) Northeastern SOF9 10358 0.33 0.56 0.89000010144+1023 2.56.1302119.525148
Max Kaufman Vermont FRF9 11336 0.33 0.33 0.6700010057-28 0.89.3754344.494412
Sami Tavernier Merrimack SOF9 10325 0.33 0.22 0.5622400023-121 2.33.14302.000112
Christopher Brown (BUF) Boston College JRF12 12437 0.33 0.25 0.5820200065+127 2.25.148110125.4685510
Shane Bowers (COL) Boston University FRF12 12426 0.33 0.17 0.5011201085+327 2.25.1489086.511424
31Spencer Naas UConn SRF13 13459 0.31 0.38 0.69022000811-348 3.69.08301.000636
32Zach Solow (98) Northeastern FRF10 1031013 0.30 1.00 1.30044000126+627 2.70.1117571.514836
Josh Wilkins Providence SOF10 10347 0.30 0.40 0.7002201065+134 3.40.0881619.457324
Brian Pinho (WSH) Providence SRF10 10336 0.30 0.30 0.6010100065+126 2.60.1159785.533248
Jason Salvaggio New Hampshire SRF10 10325 0.30 0.20 0.5000000069-340 4.00.07524.3334510
Jesse Schwartz UConn SRF10 13303 0.30 0.00 0.3010100024-221 2.10.1433626.5818411
37Emil Westerlund (98) Maine FRF7 8224 0.29 0.29 0.5710100030+311 1.57.18200---4314
Nolan Vesey (TOR) Maine SRF7 8202 0.29 0.00 0.2900001028-618 2.57.11102.000300
39Casey Fitzgerald (BUF) Boston College JRD11 12358 0.27 0.45 0.73044010910-137 3.36.08100---12714
Niko Rufo Massachusetts SRF11 11358 0.27 0.45 0.7302200096+329 2.64.1032431.436524
Mitchell Chaffee (98) Massachusetts FRF11 11336 0.27 0.27 0.5510100086+218 1.64.1671615.5166510
Craig Puffer Vermont JRF11 11336 0.27 0.27 0.5501110046-220 1.82.1502218.5506623
Jeff Wight UConn SRF11 13325 0.27 0.18 0.4520200079-220 1.82.1507263.533324
Niko Hildenbrand Massachusetts SOF11 11303 0.27 0.00 0.2700001065+120 1.82.150611.3538510
45Rob Michel Maine JRD8 8246 0.25 0.50 0.75112000108+216 2.00.12500---1200
Tim Doherty Maine SOF8 8224 0.25 0.25 0.5001100042+222 2.75.0913649.424600
Brady Keeper Maine FRD8 8224 0.25 0.25 0.5002201056-116 2.00.12500---13722
Logan Hutsko (99) Boston College FRF12 123710 0.25 0.58 0.83101000124+826 2.17.11532.600024
Graham McPhee (EDM) Boston College SOF12 12358 0.25 0.42 0.6713400058-319 1.58.1581413.519324
Jordan Greenway (MIN) Boston University JRF12 12358 0.25 0.42 0.6723500065+136 3.00.0832931.4839714
John Edwardh UMass Lowell SRF12 12347 0.25 0.33 0.5812300086+226 2.17.11589.471524
Dante Fabbro (NSH) Boston University SOD12 12336 0.25 0.25 0.50123010129+334 2.83.08800---3248
Jake Kamrass UMass Lowell SRF12 12314 0.25 0.08 0.3320201049-526 2.17.115117.611512
54Max Kalter UConn JRF13 13303 0.23 0.00 0.2300000035-219 1.46.15810483.5561048
55Anthony Petruzzelli Vermont SRF9 11202 0.22 0.00 0.2200000065+110 1.11.20023.400312
Matt Alvaro Vermont SOF9 11202 0.22 0.00 0.2210101024-216 1.78.12526.250512
57Michael McNicholas New Hampshire SRF10 102810 0.20 0.80 1.0016700044E20 2.00.10093109.460312
Jared Kolquist Merrimack SRD10 10257 0.20 0.50 0.7014500056-126 2.60.07700---1400
Brandon Duhaime (MIN) Providence SOF10 10235 0.20 0.30 0.5000000087+122 2.20.0912113.6181623
Vimal Sukumaran Providence SOF10 10224 0.20 0.20 0.4012301015-420 2.00.1004044.4767612
Patrick Curry Boston University SOF10 12213 0.20 0.10 0.3000000041+322 2.20.09145.4441416
Marc Biega Merrimack SRD10 10213 0.20 0.10 0.30000000311-819 1.90.10500---624
Tyler Irvine Merrimack SOF10 10213 0.20 0.10 0.3000001056-112 1.20.167710.4121100
64Ryan Dmowski UMass Lowell JRF11 12246 0.18 0.36 0.5520200053+230 2.73.06766.500312
Jake McLaughlin Massachusetts SOD11 11235 0.18 0.27 0.45112010107+312 1.09.16700---14518
Mario Ferraro (SJS) Massachusetts FRD11 11235 0.18 0.27 0.4520200095+424 2.18.08300---1824
Ty Amonte (98) Boston University FRF11 12202 0.18 0.00 0.1800001029-712 1.09.1671626.381436
68Chad Krys (CHI) Boston University SOD12 12268 0.17 0.50 0.6705501057-245 3.75.04400---1848
Tyler Mueller UMass Lowell SRD12 12268 0.17 0.50 0.671230001112-128 2.33.07100---2048
JD Dudek (EDM) Boston College JRF12 12257 0.17 0.42 0.5803301048-430 2.50.06733.500136
Aapeli Räsänen (EDM) Boston College FRF12 12257 0.17 0.42 0.58000010105+520 1.67.1009371.5675612
Chris Forney UMass Lowell SRD12 12257 0.17 0.42 0.5823501094+520 1.67.10000---1736
Mattias Göransson UMass Lowell SOD12 12235 0.17 0.25 0.420110001312+127 2.25.07400---1536
Jacob Tortora (99) Boston College FRF12 12224 0.17 0.17 0.3310100036-318 1.50.11103.000248
Adam Karashik (98) UConn FRD12 13224 0.17 0.17 0.3300010075+212 1.00.16700---3036
Connor Wilson UMass Lowell JRF12 12224 0.17 0.17 0.3302201023-113 1.08.1542421.533612
77Karl El-Mir UConn JRF13 13279 0.15 0.54 0.6914501068-222 1.69.09134.429700
Maxim Letunov (SJS) UConn JRF13 13279 0.15 0.54 0.6913400097+233 2.54.06111396.541724
Kasperi Ojantakanen UConn SRF13 13257 0.15 0.38 0.5401100096+320 1.54.1001311.542824
80Brendan Robbins Maine JRF7 8123 0.14 0.29 0.4300000043+110 1.43.10016.143300
Daniel Perez Maine JRF7 8112 0.14 0.14 0.2900000051+45 0.71.200101.0002419
82Charlie Kelleher New Hampshire FRF8 10167 0.12 0.75 0.8813400032+17 0.88.143101.000424
Patrick Shea (FLA) Maine SOF8 8123 0.12 0.25 0.3800001053+214 1.75.0713038.441212
Veli-Matti Tiuraniemi Maine FRD8 8123 0.12 0.25 0.3801100087+17 0.88.14300---124
Anthony Wyse New Hampshire SOD8 10101 0.12 0.00 0.1210101066E10 1.25.10000---12510
86Chris Miller New Hampshire JRF9 10145 0.11 0.44 0.5601100055E14 1.56.0711216.429500
Austin Albrecht Massachusetts FRF9 11123 0.11 0.22 0.3300001034-17 0.78.14331.750348
Frankie Cefalu New Hampshire JRF9 10112 0.11 0.11 0.2210100012-17 0.78.1432725.519236
Liam Coughlin (CHI) Vermont JRF9 11101 0.11 0.00 0.1100000024-211 1.22.0913632.5294317
90Jeremy Davies (NJD) Northeastern SOD10 1011011 0.10 1.00 1.10167000119+220 2.00.05000---17510
Benton Maass (WSH) New Hampshire FRD10 101910 0.10 0.90 1.0012300086+212 1.20.08300---1200
Johnathan Kovacevic (WPG) Merrimack SOD10 10189 0.10 0.80 0.9002200084+414 1.40.07100---824
Scott Conway Providence JRF10 10178 0.10 0.70 0.80156000310-722 2.20.0457056.5562510
Ludvig Larsson Merrimack JRF10 10145 0.10 0.40 0.5001100055E21 2.10.0488566.563524
Tommy Davis Providence SRD10 10145 0.10 0.40 0.5002200072+57 0.70.14300---336
Jarrid Privitera Vermont SRF10 11145 0.10 0.40 0.5003300034-111 1.10.09111.5003612
Eric Williams Northeastern JRD10 10134 0.10 0.30 0.40000000127+525 2.50.04000---1636
Spenser Young Providence SOD10 10134 0.10 0.30 0.4002200076+111 1.10.09102.0001212
Brandon Hickey (ARI) Boston University SRD10 12123 0.10 0.20 0.30000000711-421 2.10.048101.00015722
Patrick Schule Northeastern JRF10 10123 0.10 0.20 0.3000001031+213 1.30.07714.200736
Owen Grant (98) Vermont FRD10 11123 0.10 0.20 0.30011000710-39 0.90.11100---1048
Derek Petti Merrimack JRF10 10112 0.10 0.10 0.2001100044E23 2.30.04392100.4791436
Michael Babcock Merrimack JRF10 10112 0.10 0.10 0.2000000038-511 1.10.0911310.5651224
Shane Kavanagh Providence SOF10 10112 0.10 0.10 0.2000000027-514 1.40.07106.0008725
Avni Berisha UMass Lowell JRD10 12101 0.10 0.00 0.1000000034-15 0.50.20000---512
1066 Players Tied With 0.09
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.