2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Oct 21 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Johnny Austin UConn SRD6 6189 0.17 1.33 1.5015600056-118 3.00.05600---712
Alexander Payusov UConn SOF6 6628 1.00 0.33 1.3341501143+119 3.17.31613.250124
Bobo Carpenter Boston University JRF6 6538 0.83 0.50 1.3332521132+124 4.00.2087650.603236
Kenny Hausinger UMass Lowell SOF6 6538 0.83 0.50 1.3302200073+410 1.67.5001313.500012
Patrick Harper (NSH) Boston University SOF6 6448 0.67 0.67 1.3323500052+311 1.83.36402.000224
Ryan Lohin (TBL) UMass Lowell SOF6 6088 0.00 1.33 1.3303300063+312 2.00.0003444.436124
Max Gildon (FLA) New Hampshire FRD6 6617 1.00 0.17 1.17303021104+622 3.67.27300---212
Liam Blackburn New Hampshire SOF6 6347 0.50 0.67 1.1700000083+512 2.00.2504859.449300
Michael McNicholas New Hampshire SRF6 6167 0.17 1.00 1.1704400041+314 2.33.0715763.475112
Charlie Kelleher New Hampshire FRF6 6167 0.17 1.00 1.1713400031+25 0.83.200101.000324
Karl El-Mir UConn JRF6 6246 0.33 0.67 1.0013401043+117 2.83.11823.400200
Tyler Mueller UMass Lowell SRD6 6246 0.33 0.67 1.0012300067-111 1.83.18200---1036
Maxim Letunov (SJS) UConn JRF6 6156 0.17 0.83 1.0013400042+217 2.83.0595447.535512
Benton Maass (WSH) New Hampshire FRD6 6066 0.00 1.00 1.0001100052+37 1.17.00000---900
Ross Colton (TBL) Vermont SOF6 6505 0.83 0.00 0.8330301137-427 4.50.18541.800648
Shane Bowers (COL) Boston University FRF6 6415 0.67 0.17 0.8310101063+315 2.50.2675247.525200
Jason Salvaggio New Hampshire SRF6 6325 0.50 0.33 0.8300000064+224 4.00.12523.400136
Oliver Chau Massachusetts FRF6 6235 0.33 0.50 0.8302200034-19 1.50.22200---000
John Edwardh UMass Lowell SRF6 6235 0.33 0.50 0.8311200040+413 2.17.15445.444000
Brendan van Riemsdyk New Hampshire SOF6 6235 0.33 0.50 0.8301100073+46 1.00.33322.500212
Craig Puffer Vermont JRF6 6235 0.33 0.50 0.8301100033E11 1.83.182158.652500
Jordan Greenway (MIN) Boston University JRF6 6145 0.17 0.67 0.8312300041+319 3.17.05323.400748
Jake Kamrass UMass Lowell SRF6 6314 0.50 0.17 0.6720201044E11 1.83.27372.778112
Kasperi Ojantakanen UConn SRF6 6224 0.33 0.33 0.6701100043+112 2.00.16743.571700
Niko Rufo Massachusetts SRF6 6224 0.33 0.33 0.6701100045-115 2.50.13333.500312
Derek Pratt UConn SRD6 6134 0.17 0.50 0.6700000058-35 0.83.20000---1012
Spencer Naas UConn SRF6 6134 0.17 0.50 0.6701100046-222 3.67.04501.000336
Chris Forney UMass Lowell SRD6 6134 0.17 0.50 0.6711200060+68 1.33.12500---624
Chad Krys (CHI) Boston University SOD6 6044 0.00 0.67 0.6704400010+122 3.67.00000---1124
Brady Tkachuk (99) Boston University FRF6 6044 0.00 0.67 0.6701100062+421 3.50.00063.667324
Mitchell Chaffee (98) Massachusetts FRF6 6213 0.33 0.17 0.5010100036-311 1.83.18275.583500
Connor Wilson UMass Lowell JRF6 6213 0.33 0.17 0.5001101021+18 1.33.2501016.385412
Brandon Hickey (ARI) Boston University SRD6 6123 0.17 0.33 0.5000000067-111 1.83.09100---936
Dante Fabbro (NSH) Boston University SOD6 6123 0.17 0.33 0.5012301066E16 2.67.06200---1812
Jeff Wight UConn SRF6 6123 0.17 0.33 0.5010100045-18 1.33.1253928.582112
Ara Nazarian New Hampshire JRF6 6123 0.17 0.33 0.5000000053+218 3.00.05617.125248
Miles Gendron (OTT) UConn JRD6 6033 0.00 0.50 0.5002200028-68 1.33.00000---300
Mario Ferraro (SJS) Massachusetts FRD6 6033 0.00 0.50 0.5000000074+313 2.17.00000---1012
Cale Makar (COL) Massachusetts FRD6 6033 0.00 0.50 0.5002200076+117 2.83.00001.000824
Cameron Marks New Hampshire SRD6 6033 0.00 0.50 0.50011000105+56 1.00.00000---1436
Niko Hildenbrand Massachusetts SOF6 6202 0.33 0.00 0.3300001031+214 2.33.14336.3331510
Benjamin Freeman UConn SOF6 6112 0.17 0.17 0.3300000025-310 1.67.1006348.568800
Jake McLaughlin Massachusetts SOD6 6112 0.17 0.17 0.3300000075+28 1.33.12500---724
George Mika Massachusetts FRF6 6112 0.17 0.17 0.3310100041+36 1.00.1673936.520127
Mattias Göransson UMass Lowell SOD6 6112 0.17 0.17 0.3301100085+315 2.50.06700---624
Frankie Cefalu New Hampshire JRF6 6112 0.17 0.17 0.3310100010+17 1.17.1431815.545124
Marcus Vela (SJS) New Hampshire JRF6 6112 0.17 0.17 0.3300000053+210 1.67.1006245.579548
Matt O'Donnell Vermont SOD6 6112 0.17 0.17 0.3300001024-213 2.17.07713.2501012
Nikolas Olsson Boston University SRF6 6022 0.00 0.33 0.3301100014-37 1.17.00022.500200
Josh Couturier Massachusetts SOD6 6022 0.00 0.33 0.3301100015-413 2.17.000101.000336
Rob Darrar Vermont SRF6 6022 0.00 0.33 0.3301100026-416 2.67.0004553.459600
Corey Ronan UConn SRF6 6101 0.17 0.00 0.1700010023-116 2.67.062101.000024
Max Kalter UConn JRF6 6101 0.17 0.00 0.1700000013-28 1.33.1254832.600224
Jake Gaudet Massachusetts FRF6 6101 0.17 0.00 0.1700000033E10 1.67.1003843.469612
Ryan Collins UMass Lowell SRF6 6101 0.17 0.00 0.1700000024-21 0.171.00028.200212
Liam Coughlin (CHI) Vermont JRF6 6101 0.17 0.00 0.1700000012-17 1.17.1433228.5333317
Kasper Kotkansalo (DET) Boston University FRD6 6011 0.00 0.17 0.1700000030+312 2.00.00000---500
Hank Crone (98) Boston University FRF6 6011 0.00 0.17 0.1701100001-110 1.67.00002.000212
Brian Rigali UConn FRF6 6011 0.00 0.17 0.1700000023-15 0.83.00062.750300
Philip Lagunov (98) Massachusetts FRF6 6011 0.00 0.17 0.1700000036-310 1.67.0003549.417812
Nick Master UMass Lowell JRF6 6011 0.00 0.17 0.1700000031+212 2.00.0005267.437412
Richard Boyd New Hampshire JRD6 6011 0.00 0.17 0.1700000031+25 0.83.00000---436
Derek Lodermeier Vermont SOF6 6011 0.00 0.17 0.1701100023-16 1.00.0004848.500224
Jake Oettinger (DAL) Boston University SOG6 6000 0.00 0.00 0.00000000109+10 0.00---00---000
Drew Melanson Boston University SRF6 6000 0.00 0.00 0.0000000014-39 1.50.0002944.397236
David Drake (PHI) UConn SRD6 6000 0.00 0.00 0.0000000034-19 1.50.00000---1224
Adam Huska (NYR) UConn SOG6 6000 0.00 0.00 0.000000001112-10 0.00---00---000
Shane Bear Massachusetts SOD6 6000 0.00 0.00 0.0000000043+14 0.67.00000---224
Colin O'Neill UMass Lowell SOF6 6000 0.00 0.00 0.0000000057-23 0.50.0001213.480124
Dylan Chanter New Hampshire SRD6 6000 0.00 0.00 0.0000000042+28 1.33.000101.000512
Daniel Tirone New Hampshire SRG6 6000 0.00 0.00 0.00000000188+100 0.00---00---000
Eric MacAdams New Hampshire FRF6 6000 0.00 0.00 0.0000000010+16 1.00.00022.500224
Matt Alvaro Vermont SOF6 6000 0.00 0.00 0.0000000012-18 1.33.00011.500412
Jake Massie (CHI) Vermont SOD6 6000 0.00 0.00 0.0000000046-26 1.00.00000---1124
Stefanos Lekkas Vermont SOG6 6000 0.00 0.00 0.00000000914-50 0.00---00---000
7684 Players Tied With 5
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.