2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Sat) - Mar 17 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern JRF37 37303060 0.81 0.81 1.62111627 0.732523823+15152 4.11.197387412.484311541
2Dylan Sikura (CHI) Northeastern SRF34 37213253 0.62 0.94 1.56131225 0.741403716+21173 5.09.12156.455121122
3Jeremy Davies (NJD) Northeastern SOD35 3762834 0.17 0.80 0.9731720 0.570104123+1881 2.31.07400---461439
4Nolan Stevens (STL) Northeastern SRF37 37241741 0.65 0.46 1.1111819 0.510423122+9119 3.22.202116134.464371248
5Brett Seney (NJD) Merrimack SRF37 37131932 0.35 0.51 0.8671118 0.491101923-488 2.38.148144188.434212448
6Dante Fabbro (NSH) Boston University SOD36 3892029 0.25 0.56 0.8141216 0.440213529+691 2.53.09911.500781122
Jared Kolquist Merrimack SRD37 3742024 0.11 0.54 0.6531316 0.430002125-478 2.11.051301.00042510
8Jordan Greenway (MIN) Boston University JRF34 38122133 0.35 0.62 0.9741115 0.441112517+8121 3.56.099183245.428252652
9Michael McNicholas New Hampshire SRF36 3651924 0.14 0.53 0.6721214 0.390001323-1060 1.67.083306365.45611816
Sami Tavernier Merrimack SOF36 3781321 0.22 0.36 0.5841014 0.390201116-591 2.53.08865.54511816
11Chad Krys (CHI) Boston University SOD34 3871926 0.21 0.56 0.7631013 0.380202822+697 2.85.07200---55816
Chris Forney UMass Lowell SRD35 3671320 0.20 0.37 0.574913 0.370202322+178 2.23.09000---511122
Mitchell Fossier Maine SOF37 38122234 0.32 0.59 0.9231013 0.350203330+379 2.14.1524744.516101447
Jace Hennig Merrimack SRF37 37111425 0.30 0.38 0.685813 0.350302420+478 2.11.141711.38917612
Scott Conway Providence JRF37 38131023 0.35 0.27 0.627613 0.350101916+389 2.41.146247212.538101836
Bobo Carpenter Boston University JRF38 38201333 0.53 0.34 0.877613 0.342422818+10118 3.11.169363260.583231326
17Ross Colton (TBL) Vermont SOF36 3716723 0.44 0.19 0.648412 0.330311526-11140 3.89.114229210.522301847
Zach Solow (98) Northeastern FRF37 3752126 0.14 0.57 0.7001212 0.321102618+861 1.65.082249221.53023510
Ben Mirageas (NYI) Providence FRD38 3881119 0.21 0.29 0.505712 0.320202823+588 2.32.09100---42623
20Garret Cockerill Northeastern SRD13 3711415 0.08 1.08 1.1501111 0.8500079-227 2.08.03700---15510
Tommy Panico UMass Lowell SRD31 3681220 0.26 0.39 0.652911 0.350102021-148 1.55.167101.0003836
Johnny Austin UConn SRD35 3641519 0.11 0.43 0.543811 0.310202225-380 2.29.05000---60714
Maxim Letunov (SJS) UConn JRF36 36121628 0.33 0.44 0.783811 0.310202517+887 2.42.138305297.50720612
Max Gildon (FLA) New Hampshire FRD36 3681523 0.22 0.42 0.645611 0.310212530-584 2.33.09500---151847
Oliver Chau Massachusetts FRF39 3991524 0.23 0.38 0.623811 0.280001827-948 1.23.18811.5001148
26Patrick Harper (NSH) Boston University SOF20 3881321 0.40 0.65 1.054610 0.500001714+336 1.80.22203.000836
Alexander Payusov UConn SOF27 3612820 0.44 0.30 0.747310 0.370111418-458 2.15.20777.50091020
Graham McPhee (EDM) Boston College SOF36 37121224 0.33 0.33 0.674610 0.282201920-170 1.94.1717276.48681847
Josh Wilkins Providence SOF38 38151530 0.39 0.39 0.794610 0.260502816+12111 2.92.1354235.54514819
Brady Tkachuk (99) Boston University FRF38 3882129 0.21 0.55 0.763710 0.261003016+14124 3.26.0652531.446212161
31John Edwardh UMass Lowell SRF35 3691120 0.26 0.31 0.57369 0.260101925-675 2.14.1201619.45771122
Erik Foley (STL) Providence JRF36 38161935 0.44 0.53 0.97459 0.250302917+1298 2.72.1631022.31291133
Casey Fitzgerald (BUF) Boston College JRD36 3761319 0.17 0.36 0.53279 0.250203032-2102 2.83.05900---431745
Nolan Vesey (TOR) Maine SRF37 38111425 0.30 0.38 0.68369 0.240201719-2105 2.84.10536.33312816
Brian Pinho (WSH) Providence SRF38 38121931 0.32 0.50 0.82369 0.240103220+12115 3.03.104388317.55014824
Jacob Bryson (BUF) Providence SOD38 3842125 0.11 0.55 0.66099 0.240004327+1677 2.03.05202.00032918
37Joseph Masonius (PIT) UConn JRD28 3621416 0.07 0.50 0.57178 0.290102419+546 1.64.04311.500232255
Rob Michel Maine JRD33 3851217 0.15 0.36 0.52448 0.240002527-271 2.15.07000---37921
Liam Coughlin (CHI) Vermont JRF34 3761016 0.18 0.29 0.47268 0.24011921-1256 1.65.107186202.47918623
Benjamin Freeman UConn SOF35 3681321 0.23 0.37 0.60448 0.230102216+666 1.89.121288220.56718612
Logan Hutsko (99) Boston College FRF37 37121931 0.32 0.51 0.84358 0.220212919+1090 2.43.1332319.5486816
Eduards Tralmaks Maine FRF37 38111425 0.30 0.38 0.68448 0.220102525E97 2.62.11357.417101541
Mitchell Chaffee (98) Massachusetts FRF39 39131124 0.33 0.28 0.62358 0.210102530-573 1.87.1784968.419251122
44Matt Alvaro Vermont SOF28 3751318 0.18 0.46 0.64167 0.250101310+357 2.04.088512.29413518
Tim Doherty Maine SOF31 38111223 0.35 0.39 0.74437 0.230102615+1184 2.71.131173173.50014816
John Leonard (98) Massachusetts FRF33 39131528 0.39 0.45 0.85437 0.210302223-1113 3.42.1152934.4609510
Julius Mattila Boston College SOF35 37131427 0.37 0.40 0.77257 0.201002924+594 2.69.138411317.5656918
Alex Esposito Vermont FRF35 37101020 0.29 0.29 0.57617 0.200101724-779 2.26.1273537.486161436
Craig Puffer Vermont JRF35 376915 0.17 0.26 0.43347 0.20100822-1474 2.11.0814148.461271235
Ryan Lohin (TBL) UMass Lowell SOF36 3691625 0.25 0.44 0.69257 0.193202325-287 2.42.103242273.47027926
David Cotton (CAR) Boston College SOF37 3791928 0.24 0.51 0.76437 0.190203224+887 2.35.1031017.370121122
Chase Pearson (DET) Maine SOF37 3872027 0.19 0.54 0.73167 0.190103332+1103 2.78.068486399.549241742
Michael Kim Boston College JRD37 3751520 0.14 0.41 0.54257 0.190203626+1092 2.49.05400---39612
Brandon Duhaime (MIN) Providence SOF38 3871926 0.18 0.50 0.68167 0.180202917+1287 2.29.0808156.59192164
Spenser Young Providence SOD38 383912 0.08 0.24 0.32077 0.180002317+659 1.55.05114.2005248
Mario Ferraro (SJS) Massachusetts FRD39 3941923 0.10 0.49 0.59257 0.180103530+569 1.77.05801.000541020
57Patrick Grasso New Hampshire SOF12 362810 0.17 0.67 0.83156 0.5000067-145 3.75.04400---400
Kenny Hausinger UMass Lowell SOF30 36101020 0.33 0.33 0.67246 0.200002022-241 1.37.2447985.4821348
Aapeli Räsänen (EDM) Boston College FRF32 3741216 0.12 0.38 0.50156 0.190101912+746 1.44.087247190.565101745
Patrick Holway (DET) Maine SOD33 3861319 0.18 0.39 0.58246 0.181002627-175 2.27.08000---541836
Karl El-Mir UConn JRF33 3631316 0.09 0.39 0.48156 0.180101418-447 1.42.06464.6001339
Cale Makar (COL) Massachusetts FRD34 3951621 0.15 0.47 0.62246 0.181103526+9112 3.29.04512.333431020
Charlie Kelleher New Hampshire FRF34 3641519 0.12 0.44 0.56156 0.180001518-348 1.41.08313.25013714
Ludvig Larsson Merrimack JRF36 3713821 0.36 0.22 0.58516 0.170201818E82 2.28.159393281.583161224
Tyler Mueller UMass Lowell SRD36 3641317 0.11 0.36 0.47246 0.170002935-672 2.00.05600---501224
Benton Maass (WSH) New Hampshire FRD36 3641317 0.11 0.36 0.47336 0.170002332-933 0.92.121101.0004424
Brady Keeper Maine FRD37 3861622 0.16 0.43 0.59246 0.160203821+1796 2.59.06200---422888
Christopher Brown (BUF) Boston College JRF37 3791019 0.24 0.27 0.51426 0.162101417-386 2.32.105168183.47911714
Connor Moore Boston College SOD37 3751217 0.14 0.32 0.46246 0.160102622+449 1.32.10201.00034816
Matt O'Donnell Vermont SOD37 378816 0.22 0.22 0.43156 0.160202631-582 2.22.09824.33356816
Vimal Sukumaran Providence SOF38 3810818 0.26 0.21 0.47246 0.160201213-168 1.79.147175178.496171662
72Wyatt Newpower UConn SOD15 36336 0.20 0.20 0.40325 0.33000315-1233 2.20.09100---1236
Christian Evers Vermont FRD29 37279 0.07 0.24 0.31145 0.17000827-1936 1.24.05600---301345
Connor Wilson UMass Lowell JRF32 368816 0.25 0.25 0.50235 0.160301413+134 1.06.2359393.5001324
Jesse Schwartz UConn SRF33 3610515 0.30 0.15 0.45235 0.150101317-459 1.79.16910868.61416921
Johnathan Kovacevic (WPG) Merrimack SOD34 3721517 0.06 0.44 0.50055 0.150002123-250 1.47.04000---20714
Ryan Dmowski UMass Lowell JRF35 36111122 0.31 0.31 0.63415 0.140101923-4120 3.43.0922123.4776612
Jesper Mattila Boston College SOD35 374913 0.11 0.26 0.37145 0.140101919E45 1.29.08900---8612
Shane Bowers (COL) Boston University FRF38 38161531 0.42 0.39 0.82325 0.130403822+16124 3.26.129275288.48823714
Kasper Björkqvist (PIT) Providence SOF38 3814721 0.37 0.18 0.55415 0.130312713+1481 2.13.1731926.42227816
Josh Couturier Massachusetts SOD39 3921315 0.05 0.33 0.38145 0.130002233-1175 1.92.02731.750421632
82Brandon Hawkins Northeastern JRF21 3751217 0.24 0.57 0.81134 0.19010169+745 2.14.11132.6001124
Veli-Matti Tiuraniemi Maine FRD26 38358 0.12 0.19 0.31134 0.150001814+422 0.85.13600---1136
Brandon Hickey (ARI) Boston University SRD33 386713 0.18 0.21 0.39134 0.120102328-573 2.21.082201.000601745
Mattias Göransson UMass Lowell SOD33 364913 0.12 0.27 0.39044 0.120102934-557 1.73.07011.50041612
Miles Gendron (OTT) UConn JRD33 36189 0.03 0.24 0.27044 0.120001319-633 1.00.03002.00015918
Jarrid Privitera Vermont SRF35 373912 0.09 0.26 0.34044 0.11000918-949 1.40.06125.286151541
Spencer Naas UConn SRF36 36121224 0.33 0.33 0.67134 0.110102720+7111 3.08.10811.500101122
Ara Nazarian New Hampshire JRF36 3691322 0.25 0.36 0.61134 0.110102530-594 2.61.0961520.429141122
Liam Blackburn New Hampshire SOF36 36111021 0.31 0.28 0.58314 0.110102222E83 2.31.133264337.4392236
JD Dudek (EDM) Boston College JRF36 3771219 0.19 0.33 0.53044 0.110202024-479 2.19.089122122.50011428
Jason Salvaggio New Hampshire SRF36 368816 0.22 0.22 0.44224 0.110001428-14150 4.17.053411.267162142
Rob Darrar Vermont SRF36 3721012 0.06 0.28 0.33134 0.110001129-1864 1.78.031150158.48721612
Owen Grant (98) Vermont FRD36 37178 0.03 0.19 0.22044 0.110001625-930 0.83.03300---30816
Philip Lagunov (98) Massachusetts FRF37 393912 0.08 0.24 0.32134 0.110101426-1246 1.24.065181217.4553824
Drew Melanson Boston University SRF38 3851217 0.13 0.32 0.45224 0.110202119+271 1.87.07075108.410131028
Jake McLaughlin Massachusetts SOD39 3931013 0.08 0.26 0.33224 0.100102933-442 1.08.07100---631028
98Brian Bowen Vermont JRF10 37145 0.10 0.40 0.50123 0.3000039-629 2.90.03411.500424
Evan Wisocky (98) UConn FRF18 36044 0.00 0.22 0.22033 0.1700028-620 1.11.000916.360536
Cole McBride Merrimack SOF32 375611 0.16 0.19 0.34213 0.090101317-472 2.25.06936.333536
Marcus Vela (SJS) New Hampshire JRF33 367815 0.21 0.24 0.45213 0.090002427-374 2.24.095292279.511281938
Hank Crone (98) Boston University FRF33 3821012 0.06 0.30 0.36033 0.090001111E53 1.61.038416.200736
Austin Plevy Massachusetts JRF33 395611 0.15 0.18 0.33123 0.090001514+137 1.12.135710.41210816
Charlie Levesque (98) UMass Lowell FRF34 366612 0.18 0.18 0.35123 0.090001615+142 1.24.143134122.5231636
Derek Lodermeier Vermont SOF34 373811 0.09 0.24 0.32033 0.091001422-842 1.24.071240222.51915827
Niko Rufo Massachusetts SRF35 3981119 0.23 0.31 0.54123 0.090112019+168 1.94.11899112.4692048
Brendan van Riemsdyk New Hampshire SOF35 365813 0.14 0.23 0.37123 0.090002218+476 2.17.066613.316748
Jake Kamrass UMass Lowell SRF36 365712 0.14 0.19 0.33303 0.080101517-266 1.83.0762721.56217510
Jake Massie (CHI) Vermont SOD36 37257 0.06 0.14 0.19123 0.080002628-244 1.22.04501.000601742
11020 Players Tied With 2
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.