2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Tanner Lomsnes Niagara JRF22 3613720 0.59 0.32 0.915270301721-445 2.05.28904.00010612
2Wade Allison (PHI) Western Michigan SOF22 36151530 0.68 0.68 1.3646100222619+754 2.45.278913.409101329
3Kenny Hausinger UMass Lowell SOF30 36101020 0.33 0.33 0.672460002022-241 1.37.2447985.4821348
4Nick Jones North Dakota JRF34 40151530 0.44 0.44 0.885380402819+962 1.82.242333229.59320816
5Jackson Cressey Princeton SOF36 36132538 0.36 0.69 1.06410140203227+554 1.50.241370326.532291938
6Josh Kestner Alabama Huntsville SRF37 3724832 0.65 0.22 0.8695140202022-2100 2.70.2401114.44061530
7Erik Brown RIT JRF37 37291342 0.78 0.35 1.1492110424044-4126 3.41.23032.600151020
8Christian Rajic Alabama Huntsville FRF37 379615 0.24 0.16 0.412240111825-740 1.08.225266265.50111918
9C.J. Suess (WPG) Minnesota State SRF40 40222143 0.55 0.53 1.0758131403921+1898 2.45.224521394.569371353
10Christian Lampasso Ohio State SRF38 4110616 0.26 0.16 0.422020201717E45 1.18.2221214.46223929
11Jake Jackson (SJS) Michigan Tech JRF39 44131326 0.33 0.33 0.672240103017+1361 1.56.2132519.56827816
12Alexander Payusov UConn SOF27 3612820 0.44 0.30 0.7473100111418-458 2.15.20777.50091020
Michael Wilson Army West Point SOF34 36181230 0.53 0.35 0.8894131512822+687 2.56.2074549.479181020
14Ryan Kuffner Princeton JRF36 36292352 0.81 0.64 1.44811190424420+24141 3.92.2063334.4931336
15Ryan Poehling (MTL) St. Cloud State SOF36 40141731 0.39 0.47 0.863580403026+469 1.92.203320291.524141530
16Mitchell Lewandowski (98) Michigan State FRF36 36191534 0.53 0.42 0.9486140502839-1194 2.61.20226.250231450
17Marc Michaelis Minnesota State SOF36 40182240 0.50 0.61 1.1175123413621+1590 2.50.200711.38971020
18Nolan Stevens (STL) Northeastern SRF38 38241842 0.63 0.47 1.11119200423125+6122 3.21.197117134.466371350
19Tristan Keck Omaha SOF36 36101222 0.28 0.33 0.612131002325-251 1.42.19667.46213510
Adam Gaudette (VAN) Northeastern JRF38 38303060 0.79 0.79 1.581116272523826+12153 4.03.196397419.487311541
21Nicolas Erb-Ekholm Alaska Anchorage JRF27 348715 0.30 0.26 0.562241001314-141 1.52.19599135.4231124
Teemu Pulkkinen Omaha SOF31 368513 0.26 0.16 0.423140201217-541 1.32.195159141.53014612
Connor Ford (98) Bowling Green FRF41 4181018 0.20 0.24 0.442350401810+841 1.00.195308264.5381024
24Phil Knies (98) Miami FRF37 3711920 0.30 0.24 0.543360001923-457 1.54.1931924.44227612
25Kasper Björkqvist (PIT) Providence SOF40 4016723 0.40 0.17 0.575160412814+1483 2.08.1931926.42228816
26Darien Craighead Northern Michigan SOF42 43171734 0.40 0.40 0.8167130613424+1089 2.12.19123.4006816
27Jay Dickman Bemidji State JRF37 3815823 0.41 0.22 0.626280222333-1079 2.14.1907676.500101020
28Tony Calderone Michigan SRF40 40252045 0.62 0.50 1.1273100424531+14132 3.30.18906.00019510
29Erik Baskin Air Force SRF43 43161228 0.37 0.28 0.6555100212829-185 1.98.18817.12530612
30Oliver Chau Massachusetts FRF39 3991524 0.23 0.38 0.6238110001827-948 1.23.18811.5001148
31Johnny Curran Niagara JRF34 368614 0.24 0.18 0.415271101024-1443 1.26.186108162.40013510
32Ryan Scarfo Union SRF38 38201636 0.53 0.42 0.9592110303226+6108 2.84.185248177.584321031
33Mike Marnell St. Lawrence SRF31 37121022 0.39 0.32 0.712131102421+365 2.10.185515.25071028
34Casey Gilling (98) Miami FRF36 3791019 0.25 0.28 0.535380001524-949 1.36.184307254.547171954
35Scott Perunovich (98) Minnesota Duluth FRD42 44112536 0.26 0.60 0.86411150204220+2260 1.43.18300---361836
36Jonathan Charbonneau Mercyhurst SRF33 37171229 0.52 0.36 0.8893120312524+193 2.82.18300---12714
37Josh Melnick Miami JRF37 37101929 0.27 0.51 0.78111121302526-155 1.49.182422417.503321938
Matt Hoover Canisius SOF38 38141226 0.37 0.32 0.6866120201721-477 2.03.182244208.54082255
39Anthony Nellis Lake Superior State JRF36 3612719 0.33 0.19 0.531560201532-1767 1.86.17961.85761431
40Michael Laffin Holy Cross JRF36 36131528 0.36 0.42 0.7838110212721+673 2.03.178320276.53746714
Mitchell Chaffee (98) Massachusetts FRF39 39131124 0.33 0.28 0.623580102530-573 1.87.1784968.419251122
42Dylan Malmquist Notre Dame JRF34 4091120 0.26 0.32 0.591230302212+1051 1.50.1761729.3701048
Jake Jaremko Minnesota State FRF40 40152439 0.38 0.60 0.9779160202915+1485 2.12.176317267.54321918
44Easton Brodzinski St. Cloud State FRF38 40141024 0.37 0.26 0.6355100502520+580 2.11.175412.25012717
45Joe Snively Yale JRF31 31191736 0.61 0.55 1.161563513726+11109 3.52.1741618.4718918
46Tommy Marchin Brown JRF28 3112618 0.43 0.21 0.642350211620-469 2.46.17498.529111020
47Nico Sturm Clarkson SOF40 40142337 0.35 0.57 0.93510152303111+2081 2.02.173443275.61723714
48Graham McPhee (EDM) Boston College SOF36 37121224 0.33 0.33 0.6746102201920-170 1.94.1717276.48681847
49Alden Dupuis RIT FRF37 377310 0.19 0.08 0.270000102313+1041 1.11.171522.18514510
50Henry Bowlby Harvard FRF24 338816 0.33 0.33 0.671120202111+1047 1.96.17037.3009510
Alex Smith Michigan Tech SOF40 4481422 0.20 0.35 0.552130002617+947 1.18.170238273.466111745
52Jesse Schwartz UConn SRF33 3610515 0.30 0.15 0.452350101317-459 1.79.16910868.61416921
53Anthony Angello (PIT) Cornell JRF33 33131326 0.39 0.39 0.792570512913+1677 2.33.16911078.585201442
54Gordie Green Miami SOF37 37151833 0.41 0.49 0.89311140203325+889 2.41.1691315.46428918
Josh Dickinson Clarkson FRF40 40151126 0.38 0.28 0.656280102415+989 2.23.169280240.53841612
56Derian Plouffe Niagara SRF35 36171835 0.49 0.51 1.0059143402533-8101 2.89.168439376.539351541
57Kory Kennedy Sacred Heart SRF28 397815 0.25 0.29 0.541231001624-842 1.50.167136169.446162051
Tommy Panico UMass Lowell SRD31 3681220 0.26 0.39 0.6529110102021-148 1.55.167101.0003836
Jordan Himley Air Force SRF37 43111223 0.30 0.32 0.624370102125-466 1.78.16798.52911816
Dexter Dancs Michigan SRF39 40121628 0.31 0.41 0.723140103925+1472 1.85.167816.333171122
61Bobo Carpenter Boston University JRF40 40201535 0.50 0.38 0.8876132423020+10121 3.02.165366266.579231326
62Nick Hutchison Canisius SOF38 38161531 0.42 0.39 0.8265110503121+1097 2.55.165259267.492182550
63Matt Serratore Air Force JRF38 4314822 0.37 0.21 0.583031202920+985 2.24.1653437.479231133
64Austin Azurdia Alaska Anchorage SRF29 3413619 0.45 0.21 0.664370101623-779 2.72.165100115.465171133
Max Johnson (98) Bowling Green FRF41 41131730 0.32 0.41 0.73106160101917+279 1.93.165150210.41713816
66Evan Smith Yale SOF31 3110717 0.32 0.23 0.550221312119+261 1.97.164281266.514131960
67Jacob Benson St. Cloud State JRF33 408917 0.24 0.27 0.524370101115-449 1.48.1632715.643312
Jack Riley Mercyhurst SRF37 37161531 0.43 0.41 0.846391313224+898 2.65.163103120.462482153
69David Pope (DET) Omaha SRF35 36202141 0.57 0.60 1.17129210012432-8123 3.51.16333.50017513
70Ryan Walker Union JRF38 3811617 0.29 0.16 0.453030101719-268 1.79.162177257.40818612
71Erik Foley (STL) Providence JRF38 40161935 0.42 0.50 0.924590302917+1299 2.61.1621023.303111133
72Ryan Schmelzer Canisius SRF32 38131730 0.41 0.53 0.9446101402918+1181 2.53.160431367.540261020
73Jake Slaker Michigan SOF40 40151227 0.38 0.30 0.682460203332+194 2.35.160140135.509181938
74Ethen Frank (98) Western Michigan FRF30 367512 0.23 0.17 0.400112001413+144 1.47.1594163.39410623
75Austin Rueschhoff Western Michigan FRF33 3610717 0.30 0.21 0.525050101521-663 1.91.159160190.457121734
76Ludvig Larsson Merrimack JRF36 3713821 0.36 0.22 0.585160201818E82 2.28.159393281.583161224
77Colton Leiter Alaska SOF31 3691120 0.29 0.35 0.650110202525E57 1.84.158258208.554131745
Robbie Payne Northern Michigan SRF43 43241034 0.56 0.23 0.7982101214029+11152 3.53.158821.27627612
79Anthony Rinaldi Union SOF36 38171128 0.47 0.31 0.7838110502419+5108 3.00.15723.400101133
80Evan Barratt (CHI) Penn State FRF32 3811718 0.34 0.22 0.566280301919E70 2.19.157180169.516151734
Brendan Robbins Maine JRF37 38111021 0.30 0.27 0.570222212421+370 1.89.1575067.427161020
82Carson Gicewicz St. Lawrence SOF31 3781018 0.26 0.32 0.582240201814+451 1.65.157614.300141243
83Bryan Sienerth Mercyhurst SRF33 37101626 0.30 0.48 0.794150102414+1064 1.94.15641.8001548
84Dominic Franco Army West Point SOF36 36121830 0.33 0.50 0.8369150102222E77 2.14.1562949.372341133
85Dallas Gerads Minnesota State FRF27 407714 0.26 0.26 0.524370301011-145 1.67.15656.45571224
Brannon McManus (99) Minnesota FRF36 38729 0.19 0.06 0.251010111715+245 1.25.15633.500936
Mason Jobst Ohio State JRF40 41212243 0.53 0.55 1.07911202402823+5135 3.38.156335311.519351224
Blake Young Minnesota Duluth SRF44 447512 0.16 0.11 0.271011101912+745 1.02.1561412.538161428
89Joseph Nardi Northern Michigan FRF43 4391120 0.21 0.26 0.474260202617+958 1.35.155340257.570191139
90Alex Rauter Cornell SRF32 3311920 0.34 0.28 0.625380301513+271 2.22.1551521.41713918
Taylor Best Mercyhurst JRF34 37111425 0.32 0.41 0.742571202318+571 2.09.1551015.400111020
92Trent Frederic (BOS) Wisconsin SOF36 37171532 0.47 0.42 0.8928102102938-9110 3.06.155398354.529271326
93Henrik Borgström (FLA) Denver SOF40 41232952 0.57 0.72 1.30813211313926+13149 3.73.154251269.4838918
94Cédric Lacroix Maine SRF34 386511 0.18 0.15 0.320001301910+939 1.15.154227221.507321326
Jason Cotton Sacred Heart SOF39 3912921 0.31 0.23 0.544041202830-278 2.00.154218287.4322048
Cooper Marody (EDM) Michigan JRF40 40163551 0.40 0.88 1.27410140314626+20104 2.60.154377335.529161224
97Alex Tonge Robert Morris JRF41 41172744 0.41 0.66 1.07414181303533+2111 2.71.1531211.52212612
Luke Lynch Robert Morris SOF41 41172037 0.41 0.49 0.903692003626+10111 2.71.1531819.486292040
99Mitch Maloney Ferris State SRF36 38151025 0.42 0.28 0.694260112223-198 2.72.15311.500151552
100Colt Conrad Western Michigan JRF26 3691827 0.35 0.69 1.042790102927+259 2.27.153288272.51421411
Mason Bergh Colorado College JRF37 37182240 0.49 0.59 1.0889170113136-5118 3.19.153318382.454181122
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.