2017-18 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2017-2018 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Brady Ferguson Robert Morris SRF41 41183149 0.44 0.76 1.20912212314136+5135 3.29.133598445.573331020
2Jake Evans (MTL) Notre Dame SRF40 40133346 0.33 0.82 1.15310132504435+9111 2.77.117550439.55626918
3C.J. Suess (WPG) Minnesota State SRF40 40222143 0.55 0.53 1.0758131403921+1898 2.45.224521394.569371353
4Mitchell McLain Bowling Green SRF41 41181432 0.44 0.34 0.786392103123+8138 3.37.130497398.555252652
5Chase Pearson (DET) Maine SOF37 3872027 0.19 0.54 0.731670103332+1103 2.78.068486399.549241742
6Adam Rockwood Northern Michigan JRF43 4384048 0.19 0.93 1.12217191304232+1061 1.42.131464483.49021918
7Rhett Gardner (DAL) North Dakota JRF33 4071320 0.21 0.39 0.6137100201812+690 2.73.078459324.586182048
8Peter Krieger Minnesota Duluth JRF44 44111930 0.25 0.43 0.682790503221+11109 2.48.101455358.560112244
9Nico Sturm Clarkson SOF40 40142337 0.35 0.57 0.93510152303111+2081 2.02.173443275.61723714
10Dylan Steman Michigan Tech SRF43 4471219 0.16 0.28 0.441340002322+182 1.91.085440368.545281428
11Derian Plouffe Niagara SRF35 36171835 0.49 0.51 1.0059143402533-8101 2.89.168439376.539351541
12Diego Cuglietta Lake Superior State JRF36 3671623 0.19 0.44 0.643580102032-1265 1.81.108435392.52619612
13Tyler Vesel (EDM) Omaha SRF36 36112132 0.31 0.58 0.89414181202533-892 2.56.120432397.5213136
14Ryan Schmelzer Canisius SRF32 38131730 0.41 0.53 0.9446101402918+1181 2.53.160431367.540261020
15Josh Melnick Miami JRF37 37101929 0.27 0.51 0.78111121302526-155 1.49.182422417.503321938
16Julius Mattila Boston College SOF35 37131427 0.37 0.40 0.772571002924+594 2.69.138411317.5656918
17Brian Pinho (WSH) Providence SRF40 40122032 0.30 0.50 0.8037100103221+11123 3.08.098407341.54414926
18Tyler Pham Army West Point SRF36 3681624 0.22 0.44 0.67211130102124-353 1.47.151405387.511221428
19Spencer Dorowicz Robert Morris SRF41 4181119 0.20 0.27 0.461340302014+696 2.34.083403350.535351020
20Josh Lammon Mercyhurst JRF37 3781119 0.22 0.30 0.512351202317+680 2.16.100400366.522391023
21Trent Frederic (BOS) Wisconsin SOF36 37171532 0.47 0.42 0.8928102102938-9110 3.06.155398354.529271326
Ryan Ferrill Holy Cross SRF36 3661016 0.17 0.28 0.440110102421+361 1.69.098398361.5243948
23Adam Gaudette (VAN) Northeastern JRF38 38303060 0.79 0.79 1.581116272523826+12153 4.03.196397419.487311541
24Myles Powell RIT SRF37 37132639 0.35 0.70 1.05312151103225+7133 3.59.098396300.569341020
25Ludvig Larsson Merrimack JRF36 3713821 0.36 0.22 0.585160201818E82 2.28.159393281.583161224
26Hugo Reinhardt American International SOF39 3971219 0.18 0.31 0.495380101932-1351 1.31.137384362.515202244
27T.J. Moore Holy Cross SRF36 3682230 0.22 0.61 0.8338110202728-1122 3.39.066378294.562151431
28Cooper Marody (EDM) Michigan JRF40 40163551 0.40 0.88 1.27410140314626+20104 2.60.154377335.529161224
29Ryan Hitchcock Yale SRF31 3171320 0.23 0.42 0.651011002420+492 2.97.076375270.5811436
30Jackson Cressey Princeton SOF36 36132538 0.36 0.69 1.06410140203227+554 1.50.241370326.532291938
Matthew Weis Ohio State SRF37 41122537 0.32 0.68 1.00510150303121+10109 2.95.110370291.560231020
32Luke Santerno Bentley FRF35 37121830 0.34 0.51 0.8679160101826-885 2.43.141367355.508121020
33Bobo Carpenter Boston University JRF40 40201535 0.50 0.38 0.8876132423020+10121 3.02.165366266.579231326
34Gabe Valenzuela RIT JRF37 37112435 0.30 0.65 0.9548120103544-974 2.00.149365316.536181541
35Bo Pieper Quinnipiac SRF38 3811718 0.29 0.18 0.474480301521-692 2.42.120359273.5689816
36Nick Farmer Niagara JRF36 368614 0.22 0.17 0.391122001832-1477 2.14.104350322.5213548
37Kyle Bauman Bemidji State SRF38 3892130 0.24 0.55 0.792793202731-495 2.50.095348372.483171020
38Dylan Gambrell (SJS) Denver JRF41 41133043 0.32 0.73 1.05312150103822+16129 3.15.101347371.48333615
39Sam Saliba Michigan State SOF36 36639 0.17 0.08 0.252020001121-1065 1.81.092346296.53922714
40Derek Barach Mercyhurst JRF37 37152338 0.41 0.62 1.0359140403426+8118 3.19.127344369.482231654
41Blake Lizotte St. Cloud State FRF39 4081927 0.21 0.49 0.691340203216+1659 1.51.136340239.587131020
Joseph Nardi Northern Michigan FRF43 4391120 0.21 0.26 0.474260202617+958 1.35.155340257.570191139
43Josh Norris (SJS) Michigan FRF37 4081523 0.22 0.41 0.622350202230-897 2.62.082339262.564431224
44Mason Jobst Ohio State JRF40 41212243 0.53 0.55 1.07911202402823+5135 3.38.156335311.519351224
Judd Peterson (BUF) St. Cloud State SRF40 4061218 0.15 0.30 0.450002002616+1090 2.25.067335245.578161428
46Nick Jones North Dakota JRF34 40151530 0.44 0.44 0.885380402819+962 1.82.242333229.59320816
Josh McKechney Colgate FRF40 4051217 0.12 0.30 0.421450102019+172 1.80.069333303.52423510
48Brett Supinski Union JRF29 3891928 0.31 0.66 0.97110112202718+986 2.97.105332267.55431620
49Will Graber Dartmouth SOF35 3591726 0.26 0.49 0.741340113128+398 2.80.092325282.53514827
Hans Gorowsky Alabama Huntsville JRF37 375712 0.14 0.19 0.322020002024-488 2.38.057325406.445291742
51Ryan Poehling (MTL) St. Cloud State SOF36 40141731 0.39 0.47 0.863580403026+469 1.92.203320291.524141530
Michael Laffin Holy Cross JRF36 36131528 0.36 0.42 0.7838110212721+673 2.03.178320276.53746714
53Patrick Khodorenko (98) Michigan State SOF36 36131932 0.36 0.53 0.8965111103341-8101 2.81.129319388.451211635
54Ryan Donato (BOS) Harvard JRF29 33261743 0.90 0.59 1.4875121333722+15175 6.03.149318281.53112510
Mason Bergh Colorado College JRF37 37182240 0.49 0.59 1.0889170113136-5118 3.19.153318382.454181122
56Jake Jaremko Minnesota State FRF40 40152439 0.38 0.60 0.9779160202915+1485 2.12.176317267.54321918
57Chase Berger Penn State JRF38 38111627 0.29 0.42 0.712570003123+8106 2.79.104314326.4912124
58Drew Callin Bentley JRF37 3762026 0.16 0.54 0.70210120201825-798 2.65.061312316.497131436
59Justin Richards (98) Minnesota Duluth FRF44 44099 0.00 0.20 0.200110001610+641 0.93.000311269.5361636
60Adam Dauda Colgate JRF38 4010919 0.26 0.24 0.505270001917+285 2.24.118310271.53413816
61Troy Van Tetering Alaska SOF36 3671118 0.19 0.31 0.503140112431-747 1.31.149309315.4952236
62Brady Tomlak Air Force SOF37 4351217 0.14 0.32 0.461230102311+1237 1.00.135308253.549171122
Shawn McBride American International JRF38 397310 0.18 0.08 0.263141201320-761 1.61.115308269.5341024
Connor Ford (98) Bowling Green FRF41 4181018 0.20 0.24 0.442350401810+841 1.00.195308264.5381024
65Brady Wiffen Rensselaer JRF34 375611 0.15 0.18 0.320331101331-1849 1.44.102307346.4702448
Nate Sucese Penn State SOF36 38141529 0.39 0.42 0.812461113329+4105 2.92.133307329.4839816
Casey Gilling (98) Miami FRF36 3791019 0.25 0.28 0.535380001524-949 1.36.184307254.547171954
68Tayler Munson Alaska SRF32 368614 0.25 0.19 0.443470101614+267 2.09.119306279.523201326
Michael McNicholas New Hampshire SRF36 3651924 0.14 0.53 0.67212140001323-1060 1.67.083306365.45611816
70Alex Riche Princeton JRF33 3661824 0.18 0.55 0.730110103521+1462 1.88.097305219.58271345
Maxim Letunov (SJS) UConn JRF36 36121628 0.33 0.44 0.7838110202517+887 2.42.138305297.50720612
72Brent Beaudoin Brown SOF31 3141115 0.13 0.35 0.481340001722-561 1.97.066297283.51219714
73Bryant Christian American International SRF39 39246 0.05 0.10 0.150000001421-736 0.92.056295311.487231224
74Marcus Vela (SJS) New Hampshire JRF33 367815 0.21 0.24 0.452130002427-374 2.24.095292279.511281938
75Sam Lafferty (PIT) Brown SRF31 3181422 0.26 0.45 0.714590211828-1093 3.00.086290261.526101734
Jared Thomas Minnesota Duluth SRF43 44111526 0.26 0.35 0.602790402919+1097 2.26.113290374.43744816
77Joel L'Esperance Michigan Tech SRF44 44121527 0.27 0.34 0.614260203225+7143 3.25.084289280.508301745
78Colt Conrad Western Michigan JRF26 3691827 0.35 0.69 1.042790102927+259 2.27.153288272.51421411
Benjamin Freeman UConn SOF35 3681321 0.23 0.37 0.604480102216+666 1.89.121288220.56718612
80Andrew Dorantes Ferris State SRF36 3851116 0.14 0.31 0.443470101718-184 2.33.060287246.538291326
81Jack Badini (ANA) Harvard FRF33 3310717 0.30 0.21 0.522131202223-174 2.24.135285191.59910816
Jacob Hayhurst Rensselaer SOF36 37121123 0.33 0.31 0.641341002123-284 2.33.143285253.53018816
83Ryan Lough St. Lawrence SRF37 376814 0.16 0.22 0.382240101625-970 1.89.086284299.48714733
Shane Bowers (COL) Boston University FRF40 40171532 0.42 0.38 0.803250404024+16128 3.20.133284304.48325714
85Nick Master UMass Lowell JRF34 3631013 0.09 0.29 0.380110101920-146 1.35.065283277.505151235
86Evan Smith Yale SOF31 3110717 0.32 0.23 0.550221312119+261 1.97.164281266.514131960
87Alfred Larsson Merrimack SRF37 373811 0.08 0.22 0.300000001315-248 1.30.062280244.534231023
Josh Dickinson Clarkson FRF40 40151126 0.38 0.28 0.656280102415+989 2.23.169280240.53841612
89Zach Tsekos Sacred Heart SOF31 3981826 0.26 0.58 0.841781002726+172 2.32.111279284.4963412
90Brett D'Andrea Bowling Green SRF41 419716 0.22 0.17 0.392130101610+670 1.71.129275259.51521521
91Tommy Apap Michigan State FRF30 36224 0.07 0.07 0.130000001019-933 1.10.061272195.5822336
Jake Horton Harvard SRF33 334913 0.12 0.27 0.390000001719-293 2.82.043272293.481441439
Max Kalter UConn JRF35 367815 0.20 0.23 0.430221001421-763 1.80.111272240.53137612
Joe Sullivan St. Lawrence SRF37 378715 0.22 0.19 0.413362101328-1569 1.86.116272279.494242663
95George Mika Massachusetts FRF38 394610 0.11 0.16 0.261010002515+1040 1.05.100271234.537191227
96Kevin Duane Quinnipiac SRF38 383710 0.08 0.18 0.260001001921-264 1.68.047268260.508292051
97Christian Rajic Alabama Huntsville FRF37 379615 0.24 0.16 0.412240111825-740 1.08.225266265.50111918
Brett Gervais Clarkson SRF40 40257 0.05 0.12 0.170000001512+354 1.35.037266236.530351020
99Liam Blackburn New Hampshire SOF36 36111021 0.31 0.28 0.583140102222E83 2.31.133264337.4392236
100Scott Conway Providence JRF39 40131023 0.33 0.26 0.5976130101916+395 2.44.137262224.539121836
1012 Players Tied With 260
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.