2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2016-2017 Statistics
  Game Filters: Conference Games Only
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Mar 26 (Sun)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Adam Gaudette (VAN) Northeastern SOF21 22151328 0.71 0.62 1.3310 0.485150101820-291 4.33.165172230.4281348
Tyler Kelleher New Hampshire SRF22 22142337 0.64 1.05 1.6810 0.4511211201921-265 2.95.2151214.462121122
3Zach Aston-Reese Northeastern SRF22 22171835 0.77 0.82 1.598 0.366141312519+686 3.91.1985567.451191844
4Dylan Sikura (CHI) Northeastern JRF22 22132134 0.59 0.95 1.556 0.2713190212321+290 4.09.144821.276636
Michael McNicholas New Hampshire JRF22 2262026 0.27 0.91 1.186 0.2714200001822-442 1.91.143226282.4451248
6Patrick Grasso New Hampshire FRF22 2210818 0.45 0.36 0.825 0.236110111121-1067 3.05.1491026.278512
Nolan Vesey (TOR) Maine JRF22 229413 0.41 0.18 0.595 0.2327021721-1466 3.00.13604.00081028
8Austin Cangelosi Boston College SRF21 22131124 0.62 0.52 1.144 0.1926311279+1845 2.14.289296142.676151020
Bobo Carpenter Boston University SOF22 229918 0.41 0.41 0.824 0.18261101610+682 3.73.11013084.607201023
Jake Kamrass UMass Lowell JRF22 229716 0.41 0.32 0.734 0.1826020159+642 1.91.214811.4211448
11Clayton Keller (ARI) Boston University FRF18 22121527 0.67 0.83 1.503 0.17472202312+1190 5.00.133107130.4517510
Brian Bowen Vermont SOF19 2281119 0.42 0.58 1.003 0.16250101615+156 2.95.14322.5001720
Colin White (OTT) Boston College SOF19 228917 0.42 0.47 0.893 0.16250101610+656 2.95.143134144.48214816
John Edwardh UMass Lowell JRF21 2291322 0.43 0.62 1.053 0.14470101911+839 1.86.23112.3336714
Craig Puffer Vermont SOF21 22617 0.29 0.05 0.333 0.1403020711-461 2.90.098183204.47315714
C.J. Smith UMass Lowell JRF22 22101525 0.45 0.68 1.143 0.14580102313+1071 3.23.14101.00081028
Joe Gambardella UMass Lowell SRF22 2291625 0.41 0.73 1.143 0.14470402414+1037 1.68.243214184.53814510
Tage Thompson (STL) Connecticut SOF22 2211920 0.50 0.41 0.913 0.14360201622-680 3.64.1387691.45511612
Brian Pinho (WSH) Providence JRF22 2271320 0.32 0.59 0.913 0.14360002210+1249 2.23.143232194.54512816
Ryan Lohin (TBL) UMass Lowell FRF22 228816 0.36 0.36 0.733 0.1458020109+140 1.82.200159157.50321612
David Cotton (CAR) Boston College FRF22 226814 0.27 0.36 0.643 0.14250201210+252 2.36.11502.0005510
Jake Walman (STL) Providence JRD22 226814 0.27 0.36 0.643 0.14360101914+588 4.00.068101.000141122
Jordan Gross Notre Dame JRD22 224812 0.18 0.36 0.553 0.14250102518+791 4.14.04400---3400
Austin Plevy Massachusetts SOF22 224711 0.18 0.32 0.503 0.1447000923-1444 2.00.09186.57191031
25Logan Coomes Merrimack FRF12 22213 0.17 0.08 0.252 0.170201015-422 1.83.09102.000424
Ray Pigozzi Massachusetts SRF15 226713 0.40 0.47 0.872 0.13241101111E23 1.53.26134.4296725
Bobby Nardella Notre Dame SOD16 223912 0.19 0.56 0.752 0.1235000117+437 2.31.08100---1524
Anthony Florentino (BUF) Providence SRD18 22617 0.33 0.06 0.392 0.11020111313E51 2.83.118201.00018510
Maxim Letunov (SJS) Connecticut SOF20 2251116 0.25 0.55 0.802 0.10680001516-147 2.35.106134124.5191248
Rob Michel Maine SOD20 227411 0.35 0.20 0.552 0.10241202020E41 2.05.17100---321439
Shane Bear (97) Massachusetts FRD20 22358 0.15 0.25 0.402 0.10350101514+127 1.35.11100---91334
Connor Wilson UMass Lowell SOF20 22336 0.15 0.15 0.302 0.1013000610-419 0.95.1582314.6221024
Anders Bjork (BOS) Notre Dame JRF21 22121325 0.57 0.62 1.192 0.10462202310+1373 3.48.16442.6678510
Jace Hennig Merrimack JRF21 227916 0.33 0.43 0.762 0.10570201311+247 2.24.14937.3006510
Sami Tavernier (97) Merrimack FRF21 226915 0.29 0.43 0.712 0.10460101211+166 3.14.09103.0001336
Scott Conway Providence SOF21 226814 0.29 0.38 0.672 0.1024020127+562 2.95.097127112.5316918
Liam Blackburn New Hampshire FRF21 226612 0.29 0.29 0.572 0.10130101311+240 1.90.150120164.423648
Matias Cleland New Hampshire SRD22 2221921 0.09 0.86 0.952 0.0912140002526-152 2.36.03800---5236
Patrick Harper (NSH) Boston University FRF22 2281119 0.36 0.50 0.862 0.09460301610+660 2.73.13325.286712
Hampus Gustafsson Merrimack SRF22 2281119 0.36 0.50 0.862 0.09460111911+850 2.27.160202213.487171122
Garret Cockerill Northeastern JRD22 2231619 0.14 0.73 0.862 0.099110001429-1548 2.18.06201.000451028
Mario Puskarich Vermont SRF22 2261218 0.27 0.55 0.822 0.09571001514+170 3.18.0863446.4251836
Steven Iacobellis Massachusetts SRF22 2261117 0.27 0.50 0.772 0.09460001414E42 1.91.143296234.55816510
Jeremy Davies (NJD) Northeastern FRD22 2261117 0.27 0.50 0.772 0.099110101425-1138 1.73.15800---27816
Michael Kapla UMass Lowell SRD22 2221416 0.09 0.64 0.732 0.099110001819-134 1.55.05901.0001748
Josh Wilkins (97) Providence FRF22 226915 0.27 0.41 0.682 0.09240101812+656 2.55.10753.625524
Rob Hamilton Vermont SRD22 22549 0.23 0.18 0.412 0.09350001714+342 1.91.11900---20510
Cédric Lacroix Maine JRF22 22235 0.09 0.14 0.232 0.091300045-139 1.77.051124151.451191326
49Nolan Stevens (STL) Northeastern JRF5 224610 0.80 1.20 2.001 0.202301082+615 3.00.2672927.518324
Grant Jozefek (97) Northeastern FRF7 22112 0.14 0.14 0.291 0.140100025-37 1.00.14301.000224
Mathieu Foget (97) Merrimack SOF7 22101 0.14 0.00 0.141 0.140100005-57 1.00.1431017.370400
Philip Nyberg (BUF) Connecticut FRD11 22134 0.09 0.27 0.361 0.093401036-323 2.09.043101.0006612
Dane Gibson Maine SOF12 22325 0.25 0.17 0.421 0.080100054+118 1.50.16723.400312
Shane Eiserman (OTT) New Hampshire JRF12 22224 0.17 0.17 0.331 0.080100032+115 1.25.13342.6673510
Vimal Sukumaran Providence FRF15 22538 0.33 0.20 0.531 0.0701010107+330 2.00.1673531.5305816
Mitchell Fossier Maine FRF15 22145 0.07 0.27 0.331 0.071200057-227 1.80.03797.5628623
Julius Mattila (97) Boston College FRF16 225510 0.31 0.31 0.621 0.0634010811-338 2.38.132120111.519800
Joe Wegwerth (FLA) Notre Dame SOF16 22224 0.12 0.12 0.251 0.061200024-225 1.56.08013.250224
Christopher Brown (BUF) Boston College SOF18 2221214 0.11 0.67 0.781 0.0667000153+1240 2.22.0501513.536924
Chris LeBlanc (OTT) Merrimack SRF18 223912 0.17 0.50 0.671 0.0634000117+437 2.06.0812617.6052717
Ludvig Larsson Merrimack SOF18 225611 0.28 0.33 0.611 0.0634000124+840 2.22.12510383.5548714
Jake McLaughlin Massachusetts FRD18 22235 0.11 0.17 0.281 0.0612000920-1137 2.06.05401.0002936
Brady Shaw Vermont SRF18 22224 0.11 0.11 0.221 0.061200049-527 1.50.0741518.45510816
Karl El-Mir Connecticut SOF19 22639 0.32 0.16 0.471 0.05011201418-425 1.32.24013.2501936
Kieffer Bellows (NYI) Boston University FRF19 22358 0.16 0.26 0.421 0.053400078-149 2.58.06102.00081020
Kenny Hausinger UMass Lowell FRF20 225510 0.25 0.25 0.501 0.0501020107+314 0.70.357921.30014510
Mattias Göransson UMass Lowell FRD20 22189 0.05 0.40 0.451 0.0545000129+323 1.15.04300---2512
Matt O'Donnell Vermont FRD20 22268 0.10 0.30 0.401 0.05230001212E26 1.30.077201.00014612
Brendan Bradley Vermont SRF20 22257 0.10 0.25 0.351 0.0523000811-344 2.20.04513.2507510
Derek Petti Merrimack SOF20 22426 0.20 0.10 0.301 0.050100088E39 1.95.1032224.478324
Alex Carle Merrimack SOD20 22145 0.05 0.20 0.251 0.0501000810-228 1.40.03600---9612
Vincent Desharnais (EDM) Providence SOD20 22213 0.10 0.05 0.151 0.05010101012-224 1.20.08300---20714
Wyatt Newpower (97) Connecticut FRD20 22112 0.05 0.05 0.101 0.05010101010E16 0.80.06200---40612
Erik Foley (WPG) Providence SOF21 2281321 0.38 0.62 1.001 0.0545021218+1356 2.67.143139.5911048
Brett Seney (NJD) Merrimack JRF21 2251217 0.24 0.57 0.811 0.0556030149+548 2.29.104510.3335816
Jordan Greenway (MIN) Boston University SOF21 2241317 0.19 0.62 0.811 0.05560001912+756 2.67.07197.56292048
Ross Colton (TBL) Vermont FRF21 2251116 0.24 0.52 0.761 0.05560001416-265 3.10.077162147.52412918
Dante Fabbro (NSH) Boston University FRD21 222810 0.10 0.38 0.481 0.0534010139+445 2.14.04401.0004024
Nick Master UMass Lowell SOF21 22279 0.10 0.33 0.431 0.0501000109+127 1.29.074146133.5239918
Brandon Duhaime (MIN) Providence FRF21 22358 0.14 0.24 0.381 0.0534000513-835 1.67.0864432.57931122
Ryan Smith (97) Maine FRF21 22224 0.10 0.10 0.191 0.0512000314-1138 1.81.05316.1431900
Blaine Byron (PIT) Maine SRF22 22121628 0.55 0.73 1.271 0.05781012420+465 2.95.185186165.53013816
Dylan Zink UMass Lowell SRD22 2261723 0.27 0.77 1.051 0.0510110002021-155 2.50.10900---261235
Jason Salvaggio New Hampshire JRF22 2214620 0.64 0.27 0.911 0.05450101923-481 3.68.17392.818121138
JD Dudek (NJD) Boston College SOF22 2210717 0.45 0.32 0.771 0.0512131177+1056 2.55.1791113.4589714
Scott Savage Boston College SRD22 2251217 0.23 0.55 0.771 0.05340002512+1346 2.09.10900---211122
Spencer Naas Connecticut JRF22 228513 0.36 0.23 0.591 0.0512000149+561 2.77.13105.000624
Jakob Forsbacka Karlsson (BOS) Boston University SOF22 226612 0.27 0.27 0.551 0.05230001310+345 2.05.133282193.59417714
Max Kalter Connecticut SOF22 223811 0.14 0.36 0.501 0.05010001218-631 1.41.097188189.4992024
Johnathan Kovacevic (97) Merrimack FRD22 222911 0.09 0.41 0.501 0.0545000158+729 1.32.06901.00018612
Chase Pearson (DET) Maine FRF22 225510 0.23 0.23 0.451 0.05010001424-1041 1.86.122218215.503111340
Charlie McAvoy (BOS) Boston University SOD22 222810 0.09 0.36 0.451 0.05230002315+845 2.05.04400---221439
Evan Richardson Connecticut SRF22 222810 0.09 0.36 0.451 0.05010101113-229 1.32.069126.667736
Joseph Masonius (PIT) Connecticut SOD22 222810 0.09 0.36 0.451 0.05450001818E36 1.64.05600---201326
Eric Williams Northeastern SOD22 221910 0.05 0.41 0.451 0.05230001520-534 1.55.02900---32612
Cam Morrison (COL) Notre Dame FRF22 22459 0.18 0.23 0.411 0.05010101712+540 1.82.10001.000512
Chris Forney UMass Lowell JRD22 22279 0.09 0.32 0.411 0.0556000188+1039 1.77.05100---25714
Patrick Holway (DET) Maine FRD22 22268 0.09 0.27 0.361 0.05230001616E45 2.05.04400---44510
Dylan Malmquist Notre Dame SOF22 22347 0.14 0.18 0.321 0.0501020119+241 1.86.073613.3161510
Patrick Curry Boston University FRF22 22257 0.09 0.23 0.321 0.050101068-233 1.50.0614353.448748
Jared Kolquist Merrimack JRD22 22257 0.09 0.23 0.321 0.05230001410+449 2.23.04102.0004148
Brian Morgan Connecticut SRF22 22246 0.09 0.18 0.271 0.0523000613-740 1.82.0503232.5008510
Ryan Badger Massachusetts SOF22 22123 0.05 0.09 0.141 0.050100039-621 0.95.048130139.48310510
104204 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.