2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Joe Gambardella UMass Lowell SRF41 41183452 0.44 0.83 1.27711181704625+2179 1.93.228424338.556241122
C.J. Smith UMass Lowell JRF41 41232851 0.56 0.68 1.24812200214321+22135 3.29.17012.333101946
Dylan Zink UMass Lowell SRD41 41102636 0.24 0.63 0.88314170104039+193 2.27.10801.000512153
Michael Kapla UMass Lowell SRD41 4132730 0.07 0.66 0.73214160004136+570 1.71.04301.000331734
Ryan Lohin (TBL) UMass Lowell FRF41 41121729 0.29 0.41 0.7146100302818+1078 1.90.154312290.51843918
Jake Kamrass UMass Lowell JRF41 4113922 0.32 0.22 0.545380201914+583 2.02.1571012.45522918
7Tyler Kelleher New Hampshire SRF40 40243963 0.60 0.97 1.571318311304033+7122 3.05.1972431.436191632
Jake Evans (MTL) Notre Dame JRF40 40132942 0.33 0.72 1.05112131004231+11110 2.75.118503366.579271847
Andrew Oglevie Notre Dame SOF40 40212041 0.53 0.50 1.02510151304022+18127 3.17.16581103.4408510
John Edwardh UMass Lowell JRF40 41192039 0.47 0.50 0.9756111404120+2187 2.17.21835.375111530
Jason Salvaggio New Hampshire JRF40 40231336 0.57 0.33 0.903471303636E143 3.58.1612114.600262056
Matias Cleland New Hampshire SRD40 4033336 0.07 0.82 0.90320230004940+9105 2.62.02900---911122
Matthew Gaudreau Boston College SRF40 4082735 0.20 0.68 0.880661103423+1179 1.98.1012027.426171954
Patrick Grasso New Hampshire FRF40 40201333 0.50 0.33 0.8299180511934-15105 2.62.1901842.3001448
Jordan Gross Notre Dame JRD40 40102232 0.25 0.55 0.80510150304434+10160 4.00.06200---66612
Scott Savage Boston College SRD40 4052429 0.12 0.60 0.7219100004629+1788 2.20.05700---441224
Cam Morrison (COL) Notre Dame FRF40 40121224 0.30 0.30 0.605380102924+583 2.08.14511.5008612
David Cotton (CAR) Boston College FRF40 40101424 0.25 0.35 0.604370402717+1095 2.38.10537.3008816
Dylan Malmquist Notre Dame SOF40 40101424 0.25 0.35 0.603250302822+668 1.70.1471730.36231020
JD Dudek (NJD) Boston College SOF40 4013922 0.33 0.23 0.553251312313+10101 2.52.1292424.500131428
Dennis Gilbert (CHI) Notre Dame SOD40 4002222 0.00 0.55 0.550110004821+2750 1.25.00000---781122
Michael Kim Boston College SOD40 4051621 0.12 0.40 0.531231103719+1899 2.48.05100---451020
Brendan van Riemsdyk New Hampshire FRF40 4051015 0.12 0.25 0.380110001826-884 2.10.060425.1387816
Nick Master UMass Lowell SOF40 4141115 0.10 0.28 0.381120001717E49 1.23.082327269.549181530
Andrew Peeke (CLB) Notre Dame FRD40 4041014 0.10 0.25 0.350440103424+1056 1.40.07100---95816
Connor Moore (97) Boston College FRD40 4011213 0.03 0.30 0.330220003821+1730 0.75.03300---49824
Cameron Marks New Hampshire JRD40 4011112 0.03 0.28 0.300220004138+329 0.72.03400---9448
Cal Petersen (BUF) Notre Dame JRG40 40033 0.00 0.07 0.070000009467+270 0.00---00---012
29Anders Bjork (BOS) Notre Dame JRF39 40213152 0.54 0.79 1.33510152604528+17129 3.31.16377.50012816
Brian Pinho (WSH) Providence JRF39 39122840 0.31 0.72 1.03411151203720+1791 2.33.132415339.550141224
Austin Cangelosi Boston College SRF39 40211435 0.54 0.36 0.9073103313922+1786 2.21.244575310.650291326
Jakob Forsbacka Karlsson (BOS) Boston University SOF39 39141933 0.36 0.49 0.8538111113322+1187 2.23.161527369.588351632
Josh Wilkins (97) Providence FRF39 39131831 0.33 0.46 0.795490303218+14108 2.77.120119.5509510
Jake Walman (STL) Providence JRD39 3971825 0.18 0.46 0.6449130103221+11146 3.74.04811.500282142
Mattias Göransson UMass Lowell FRD39 4151823 0.13 0.46 0.59410140002917+1252 1.33.09600---46612
Jacob Bryson (97) Providence FRD39 3931720 0.08 0.44 0.5128100102626E50 1.28.06000---26612
Liam Blackburn New Hampshire FRF39 409918 0.23 0.23 0.462240102023-389 2.28.101236278.45913918
Chris Calnan (CHI) Boston College SRF39 4061016 0.15 0.26 0.411120102222E70 1.79.08625.286111345
Connor Wilson UMass Lowell SOF39 416814 0.15 0.21 0.364370001312+140 1.03.1504841.53916612
Nick Roberto Boston University SRF39 395914 0.13 0.23 0.360111202016+470 1.79.071620.231241439
Tory Dello (97) Notre Dame FRD39 4011112 0.03 0.28 0.310330002924+580 2.05.012201.000602365
Chad Krys (CHI) Boston University FRD39 395611 0.13 0.15 0.282460302821+763 1.62.07900---43510
Patrick Curry Boston University FRF39 393811 0.08 0.21 0.281010101219-754 1.38.05692105.467151224
Graham McPhee (EDM) Boston College FRF39 402810 0.05 0.21 0.260111001615+153 1.36.03839.250241742
Tyler Mueller UMass Lowell JRD39 41279 0.05 0.18 0.231120003215+1753 1.36.03801.000281326
Dawson Cook Notre Dame JRF39 40156 0.03 0.13 0.150000001313E39 1.00.026222209.5151648
Robbie Hennessey Providence JRF39 39156 0.03 0.13 0.15011000815-733 0.85.030285258.52525827
Doyle Somerby (NYI) Boston University SRD39 39123 0.03 0.05 0.080000002615+1130 0.77.03311.500741734
Matt Dawson New Hampshire SOD39 40022 0.00 0.05 0.050000001033-2329 0.74.00000---2824
Hayden Hawkey (MTL) Providence SOG39 39011 0.00 0.03 0.030000007959+200 0.00---00---000
51Zach Aston-Reese Northeastern SRF38 38313263 0.82 0.84 1.661314274334431+13161 4.24.1938095.457293272
Dylan Sikura (CHI) Northeastern JRF38 38213657 0.55 0.95 1.50824320523727+10143 3.76.1471728.37810612
Patrick Harper (NSH) Boston University FRF38 39132437 0.34 0.63 0.97410140302923+699 2.61.13147.3641448
Garret Cockerill Northeastern JRD38 3872633 0.18 0.68 0.87316190003435-176 2.00.09201.000852150
Bobo Carpenter Boston University SOF38 39141832 0.37 0.47 0.844592203421+13133 3.50.105205165.554391227
Charlie McAvoy (BOS) Boston University SOD38 3952126 0.13 0.55 0.6819100103930+976 2.00.06600---432051
Scott Conway Providence SOF38 39121123 0.32 0.29 0.6174110201712+5110 2.89.109252204.553102142
Jeremy Davies (NJD) Northeastern FRD38 3881523 0.21 0.39 0.6149130102934-572 1.89.11100---561538
Rob Hamilton Vermont SRD38 38101121 0.26 0.29 0.5567130103221+1171 1.87.141101.000281133
Matt Filipe (CAR) Northeastern FRF38 3891221 0.24 0.32 0.551450002014+667 1.76.1346970.496101436
Kenny Hausinger UMass Lowell FRF38 419918 0.24 0.24 0.472020402216+631 0.82.2901932.37322510
Eric Williams Northeastern SOD38 3821517 0.05 0.39 0.451670003333E66 1.74.030101.000581020
Chris Forney UMass Lowell JRD38 4141115 0.11 0.29 0.3928100103015+1568 1.79.05900---561020
Ryan Shea (CHI) Northeastern FRD38 3811314 0.03 0.34 0.370110004431+1332 0.84.03100---6948
Brendan Collier (CAR) Northeastern SRF38 385813 0.13 0.21 0.340221201327-1437 0.97.135128215.37321510
Lincoln Griffin (97) Northeastern SOF38 385611 0.13 0.16 0.291010001722-541 1.08.12213.25022714
Chris Miller New Hampshire SOF38 40156 0.03 0.13 0.160000101323-1034 0.89.029179206.46516714
Kyle McKenzie Providence SRD38 39055 0.00 0.13 0.130000002622+415 0.39.000101.000541130
Tanner Pond Northeastern SRF38 38123 0.03 0.05 0.08000000413-923 0.61.043100119.45720816
Daniel Tirone New Hampshire JRG38 40011 0.00 0.03 0.030000007787-100 0.00---00---024
Luke Ripley Notre Dame JRD38 40000 0.00 0.00 0.000000001014-426 0.68.00000---362040
72Adam Gaudette (VAN) Northeastern SOF37 38262652 0.70 0.70 1.41169250403632+4162 4.38.160320388.452301020
Michael McNicholas New Hampshire JRF37 40133043 0.35 0.81 1.16917260003531+472 1.95.181375476.441191122
Jordan Greenway (MIN) Boston University SOF37 39102131 0.27 0.57 0.843690403827+11102 2.76.0981721.447193382
Casey Fitzgerald (BUF) Boston College SOD37 4051722 0.14 0.46 0.592240203730+753 1.43.09422.500412346
Derek Lodermeier Vermont FRF37 3841418 0.11 0.38 0.490110002319+448 1.30.083269258.510211329
Jared Kolquist Merrimack JRD37 3731013 0.08 0.27 0.352570002320+381 2.19.03704.000561020
Marc Biega Merrimack JRD37 37268 0.05 0.16 0.221120002219+374 2.00.02700---431530
Jamie Hill New Hampshire SRF37 40336 0.08 0.08 0.16000000823-1530 0.81.100512.2944714
Mike Booth Boston College FRF37 40246 0.05 0.11 0.160000101111E30 0.81.0676279.4404714
Mike O'Leary (98) Notre Dame FRF37 40224 0.05 0.05 0.11000000109+122 0.59.0919872.57671640
Anthony Wyse New Hampshire FRD37 40134 0.03 0.08 0.110000102232-1035 0.95.02903.000441224
Dylan Chanter New Hampshire JRD37 40123 0.03 0.05 0.080000001427-1330 0.81.03344.500541530
Tyler Wall (NYR) UMass Lowell FRG37 41011 0.00 0.03 0.030110009055+350 0.00---00---000
Ryan Ruck Northeastern SOG37 38011 0.00 0.03 0.030110008180+10 0.00---00---012
86Blaine Byron (PIT) Maine SRF36 36182341 0.50 0.64 1.14313162013137-6102 2.83.176289268.519201122
Erik Foley (WPG) Providence SOF36 39151934 0.42 0.53 0.945490513418+1699 2.75.1522311.676161326
Brett Seney (NJD) Merrimack JRF36 37102131 0.28 0.58 0.86110110602313+1081 2.25.1232229.431101938
Hampus Gustafsson Merrimack SRF36 37151126 0.42 0.31 0.7264101212317+683 2.31.181324351.480211643
Nolan Vesey (TOR) Maine JRF36 36131023 0.36 0.28 0.6473100211826-8104 2.89.12524.333141436
Spencer Naas Connecticut JRF36 3615722 0.42 0.19 0.613140002420+4105 2.92.14338.27312612
Chase Pearson (DET) Maine FRF36 3614822 0.39 0.22 0.615160112630-482 2.28.171371351.514162156
Jace Hennig Merrimack JRF36 3781422 0.22 0.39 0.612680202021-184 2.33.095914.391191020
Evan Richardson Connecticut SRF36 3661622 0.17 0.44 0.612350101918+153 1.47.1131713.56711827
Steven Iacobellis Massachusetts SRF36 3681321 0.22 0.36 0.582570002025-569 1.92.116464400.537251122
Max Kalter Connecticut SOF36 3641620 0.11 0.44 0.561120102524+153 1.47.075296310.4883224
Craig Puffer Vermont SOF36 3811819 0.31 0.22 0.534040202222E93 2.58.118310316.495261122
Johnathan Kovacevic (97) Merrimack FRD36 3731619 0.08 0.44 0.532790002215+749 1.36.06101.000281530
Sami Tavernier (97) Merrimack FRF36 3781018 0.22 0.28 0.502460301816+2104 2.89.07715.16716510
Dante Fabbro (NSH) Boston University FRD36 3961218 0.17 0.33 0.5055100102620+675 2.08.08002.00079816
Kasperi Ojantakanen Connecticut JRF36 3661016 0.17 0.28 0.440440002221+173 2.03.0827971.52731510
Austin Plevy Massachusetts SOF36 3651015 0.14 0.28 0.424590001339-2675 2.08.0671822.450111133
Brian Morgan Connecticut SRF36 367714 0.19 0.19 0.391450001318-570 1.94.1007161.53810926
Matt O'Donnell Vermont FRD36 3831013 0.08 0.28 0.361450002522+343 1.19.07051.833321122
Jack Jenkins Notre Dame SOF36 407512 0.19 0.14 0.330000201918+188 2.44.080146146.5002424
Corey Ronan Connecticut JRF36 364812 0.11 0.22 0.330221001525-1049 1.36.08256.45515510
Eric Schurhamer Maine SRD36 363912 0.08 0.25 0.332570001728-1145 1.25.06700---421334
Miles Gendron (OTT) Connecticut SOD36 364711 0.11 0.19 0.310000002417+724 0.67.16700---221122
Tyler Irvine Merrimack FRF36 376410 0.17 0.11 0.280001001313E38 1.06.15867.462271530
Michael Babcock Merrimack SOF36 37549 0.14 0.11 0.251011001517-245 1.25.111118145.449271235
Ivan Chukarov (BUF) Massachusetts SOD36 36268 0.06 0.17 0.220220001640-2471 1.97.02800---282040
William Lagesson (EDM) Massachusetts SOD36 36268 0.06 0.17 0.220110002127-659 1.64.03401.000341428
Gabriel Chabot Boston University FRF36 39347 0.08 0.11 0.19000010104+618 0.50.1672265.253736
Derek Pratt Connecticut JRD36 36145 0.03 0.11 0.140000002313+1045 1.25.02200---551530
11515 Players Tied With 35
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.