2016-17 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2016-2017 Statistics
  Game Filters: None (All Games Included)
  Date Filters: Game Dates (Inclusive): Sep 2 (Fri) - Mar 18 (Sat)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP PPP/GP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Dylan Sikura (CHI) Northeastern JRF38 38213657 0.55 0.95 1.5082432 0.840523727+10143 3.76.1471728.37810612
2Tyler Kelleher New Hampshire SRF40 40243963 0.60 0.97 1.57131831 0.781304033+7122 3.05.1972431.436191632
3Zach Aston-Reese Northeastern SRF38 38313263 0.82 0.84 1.66131427 0.714334431+13161 4.24.1938095.457293272
4Michael McNicholas New Hampshire JRF37 40133043 0.35 0.81 1.1691726 0.700003531+472 1.95.181375476.441191122
5Adam Gaudette (VAN) Northeastern SOF37 38262652 0.70 0.70 1.4116925 0.680403632+4162 4.38.160320388.452301020
6Matias Cleland New Hampshire SRD40 4033336 0.07 0.82 0.9032023 0.570004940+9105 2.62.02900---911122
7C.J. Smith UMass Lowell JRF39 39222850 0.56 0.72 1.2881220 0.510214121+20126 3.23.17512.333101844
8Garret Cockerill Northeastern JRD38 3872633 0.18 0.68 0.8731619 0.500003435-176 2.00.09201.000852150
9Joe Gambardella UMass Lowell SRF39 39183351 0.46 0.85 1.3171118 0.461704424+2078 2.00.231403316.561231122
10Patrick Grasso New Hampshire FRF40 40201333 0.50 0.33 0.829918 0.450511934-15105 2.62.1901842.3001448
11Blaine Byron (PIT) Maine SRF36 36182341 0.50 0.64 1.1431316 0.442013137-6102 2.83.176289268.519201122
12Maxim Letunov (SJS) Connecticut SOF33 3672027 0.21 0.61 0.8231114 0.420102326-383 2.52.084198206.49021725
13Cam Brown Maine SRF34 3643539 0.12 1.03 1.1511314 0.410102836-874 2.18.0547687.466231020
14Dylan Zink UMass Lowell SRD39 39102535 0.26 0.64 0.9031316 0.410103936+389 2.28.11201.000492153
Michael Kapla UMass Lowell SRD39 3932629 0.08 0.67 0.7421416 0.410004033+767 1.72.04501.000321632
16Mario Puskarich Vermont SRF32 38121729 0.38 0.53 0.914913 0.411202220+2116 3.62.1034562.4213048
17Andrew Oglevie Notre Dame SOF37 37192039 0.51 0.54 1.0551015 0.411203820+18115 3.11.1655778.4227510
18Brian Pinho (WSH) Providence JRF38 38122840 0.32 0.74 1.0541115 0.391203719+1889 2.34.135406328.553141224
19Anders Bjork (BOS) Notre Dame JRF36 37192847 0.53 0.78 1.3141014 0.392504024+16118 3.28.16177.50010714
Patrick Harper (NSH) Boston University FRF36 37122234 0.33 0.61 0.9441014 0.390302621+596 2.67.12547.3641448
21Tage Thompson (STL) Connecticut SOF34 36191332 0.56 0.38 0.947613 0.380302531-6123 3.62.154105126.455171224
22Clayton Keller (ARI) Boston University FRF29 37202242 0.69 0.76 1.454711 0.384203420+14132 4.55.152201224.473121326
23Mattias Göransson UMass Lowell FRD37 3951823 0.14 0.49 0.6241014 0.380002717+1051 1.38.09800---46612
24Colin White (OTT) Boston College SOF35 40161733 0.46 0.49 0.946713 0.370102921+8104 2.97.154233226.508182346
25Brendan Bradley Vermont SRF31 3861420 0.19 0.45 0.652911 0.350001620-474 2.39.08134.429131020
26Jordan Gross Notre Dame JRD37 37102030 0.27 0.54 0.815813 0.350304132+9153 4.14.06500---59612
27Jake Walman (STL) Providence JRD38 3871825 0.18 0.47 0.664913 0.340103221+11141 3.71.05011.500272040
Jeremy Davies (NJD) Northeastern FRD38 3881523 0.21 0.39 0.614913 0.340102934-572 1.89.11100---561538
Rob Hamilton Vermont SRD38 38101121 0.26 0.29 0.556713 0.340103221+1171 1.87.141101.000281133
30Brian Bowen Vermont SOF33 38121527 0.36 0.45 0.826511 0.330202222E89 2.70.13534.42931335
31Bobby Nardella Notre Dame SOD31 3771421 0.23 0.45 0.684610 0.320102517+878 2.52.09000---31824
32Brett Seney (NJD) Merrimack JRF36 37102131 0.28 0.58 0.8611011 0.310602313+1081 2.25.1232229.431101938
33Ross Colton (TBL) Vermont FRF33 38121527 0.36 0.45 0.823710 0.300102121E102 3.09.118243226.518161122
34Jake Evans (MTL) Notre Dame JRF37 37132538 0.35 0.68 1.0311011 0.301003928+11102 2.76.127469328.588231541
Jakob Forsbacka Karlsson (BOS) Boston University SOF37 37131932 0.35 0.51 0.863811 0.301112920+979 2.14.165486340.588321632
Scott Conway Providence SOF37 38121123 0.32 0.30 0.627411 0.300201711+6107 2.89.112246199.553102040
37Rob Michel Maine SOD34 3691019 0.26 0.29 0.564610 0.291203130+179 2.32.11400---562255
Dante Fabbro (NSH) Boston University FRD34 3761117 0.18 0.32 0.505510 0.290102419+573 2.15.08201.00069816
39John Edwardh UMass Lowell JRF38 39181937 0.47 0.50 0.975611 0.291403919+2082 2.16.22035.375111530
40Hampus Gustafsson Merrimack SRF36 37151126 0.42 0.31 0.726410 0.281212317+683 2.31.181324351.480211643
Charlie McAvoy (BOS) Boston University SOD36 3742024 0.11 0.56 0.671910 0.280003628+872 2.00.05600---362051
Nolan Vesey (TOR) Maine JRF36 36131023 0.36 0.28 0.647310 0.280211826-8104 2.89.12524.333141436
Chris Forney UMass Lowell JRD36 3941115 0.11 0.31 0.422810 0.280102915+1466 1.83.06100---541020
44Brady Shaw Vermont SRF34 3881119 0.24 0.32 0.56369 0.260001418-484 2.47.0951823.439202142
45Jacob Bryson (97) Providence FRD38 3831720 0.08 0.45 0.532810 0.260102625+149 1.29.06100---24612
46Erik Foley (WPG) Providence SOF35 38151934 0.43 0.54 0.97549 0.260513417+1792 2.63.1632211.667161326
Jordan Greenway (MIN) Boston University SOF35 37102030 0.29 0.57 0.86369 0.260403726+1197 2.77.1031720.459173178
48Austin Cangelosi Boston College SRF39 40211435 0.54 0.36 0.907310 0.263313922+1786 2.21.244575310.650291326
49Kieffer Bellows (NYI) Boston University FRF32 377714 0.22 0.22 0.44448 0.250001019-981 2.53.08665.545142040
Bobo Carpenter Boston University SOF36 37131831 0.36 0.50 0.86459 0.252203320+13129 3.58.101184137.573331125
Johnathan Kovacevic (97) Merrimack FRD36 3731619 0.08 0.44 0.53279 0.250002215+749 1.36.06101.000281530
Austin Plevy Massachusetts SOF36 3651015 0.14 0.28 0.42459 0.250001339-2675 2.08.0671822.450111133
Scott Savage Boston College SRD40 4052429 0.12 0.60 0.721910 0.250004629+1788 2.20.05700---441224
54Josh Wilkins (97) Providence FRF38 38131831 0.34 0.47 0.82549 0.240303218+14106 2.79.123118.579948
55Christopher Brown (BUF) Boston College SOF34 4091726 0.26 0.50 0.76268 0.24111289+1984 2.47.1072520.55611612
56Ryan Lohin (TBL) UMass Lowell FRF39 39101626 0.26 0.41 0.67369 0.230302617+974 1.90.135297275.51942816
57Mitchell Fossier Maine FRF27 368816 0.30 0.30 0.59336 0.220311512+361 2.26.1312519.56813725
Jace Hennig Merrimack JRF36 3781422 0.22 0.39 0.61268 0.220202021-184 2.33.095914.391191020
59Anthony Florentino (BUF) Providence SRD29 389716 0.31 0.24 0.55336 0.210112120+174 2.55.12231.75028918
60Joseph Masonius (PIT) Connecticut SOD34 3621113 0.06 0.32 0.38167 0.210002130-957 1.68.03500---381847
Brandon Duhaime (MIN) Providence FRF34 384812 0.12 0.24 0.35257 0.21000615-965 1.91.0625950.54151745
62Steven Iacobellis Massachusetts SRF36 3681321 0.22 0.36 0.58257 0.190002025-569 1.92.116464400.537251122
Eric Schurhamer Maine SRD36 363912 0.08 0.25 0.33257 0.190001728-1145 1.25.06700---421334
64Cam Morrison (COL) Notre Dame FRF37 3791120 0.24 0.30 0.54437 0.190102621+577 2.08.11711.5007510
Jared Kolquist Merrimack JRD37 3731013 0.08 0.27 0.35257 0.190002320+381 2.19.03704.000561020
66Eric Williams Northeastern SOD38 3821517 0.05 0.39 0.45167 0.180003333E66 1.74.030101.000581020
67Jake Kamrass UMass Lowell JRF39 3913821 0.33 0.21 0.54527 0.180201914+580 2.05.1621012.45521918
68Jason Salvaggio New Hampshire JRF40 40231336 0.57 0.33 0.90347 0.171303636E143 3.58.1612114.600262056
David Cotton (CAR) Boston College FRF40 40101424 0.25 0.35 0.60437 0.170402717+1095 2.38.10537.3008816
70Ludvig Larsson Merrimack SOF30 377916 0.23 0.30 0.53145 0.170101710+761 2.03.115189156.548121122
Alex Carle Merrimack SOD30 372911 0.07 0.30 0.37235 0.170001216-449 1.63.04100---131020
Chase Pearson (DET) Maine FRF36 3614822 0.39 0.22 0.61516 0.170112630-482 2.28.171371351.514162156
Sami Tavernier (97) Merrimack FRF36 3781018 0.22 0.28 0.50246 0.170301816+2104 2.89.07715.16716510
74Connor Wilson UMass Lowell SOF37 395813 0.14 0.22 0.35336 0.160001211+138 1.03.1324136.53216612
Chad Krys (CHI) Boston University FRD37 375510 0.14 0.14 0.27246 0.160302620+663 1.70.07900---42510
76Patrick Shea (FLA) Maine FRF33 3651116 0.15 0.33 0.48055 0.150001622-653 1.61.0949369.57423612
Patrick Holway (DET) Maine FRD33 364913 0.12 0.27 0.39235 0.150102425-174 2.24.05400---56816
Shane Bear (97) Massachusetts FRD33 36369 0.09 0.18 0.27235 0.150101925-636 1.09.08300---171742
79Matthew Gaudreau Boston College SRF40 4082735 0.20 0.68 0.88066 0.151103423+1179 1.98.1012027.426171954
80Ryan Fitzgerald (BOS) Boston College SRF34 40121931 0.35 0.56 0.91055 0.152103319+14132 3.88.091133150.470172456
81Evan Richardson Connecticut SRF36 3661622 0.17 0.44 0.61235 0.140101918+153 1.47.1131713.56711827
Brian Morgan Connecticut SRF36 367714 0.19 0.19 0.39145 0.140001318-570 1.94.1007161.53810926
Matt O'Donnell Vermont FRD36 3831013 0.08 0.28 0.36145 0.140002522+343 1.19.07051.833321122
84Dylan Malmquist Notre Dame SOF37 37101323 0.27 0.35 0.62325 0.140302620+667 1.81.1491628.3642918
85Julius Mattila (97) Boston College FRF30 408816 0.27 0.27 0.53134 0.131101917+274 2.47.108228205.5271024
Joe Wegwerth (FLA) Notre Dame SOF30 377411 0.23 0.13 0.37314 0.1300096+350 1.67.14069.4004714
87Matt Filipe (CAR) Northeastern FRF38 3891221 0.24 0.32 0.55145 0.130002014+667 1.76.1346970.496101436
88JD Dudek (NJD) Boston College SOF40 4013922 0.33 0.23 0.55325 0.121312313+10101 2.52.1292424.500131428
89Ara Nazarian New Hampshire SOF33 4051015 0.15 0.30 0.45044 0.120001932-1350 1.52.1008594.47519510
Brandon Hickey (CGY) Boston University JRD33 3741115 0.12 0.33 0.45134 0.121002517+863 1.91.06300---581439
91Bryan Lemos Providence SOF34 384812 0.12 0.24 0.35044 0.120101619-359 1.74.068150137.52391122
92Cédric Lacroix Maine JRF35 365510 0.14 0.14 0.29224 0.1101088E55 1.57.091211234.474242142
93Spencer Naas Connecticut JRF36 3615722 0.42 0.19 0.61314 0.110002420+4105 2.92.14338.27312612
Craig Puffer Vermont SOF36 3811819 0.31 0.22 0.53404 0.110202222E93 2.58.118310316.495261122
Kasperi Ojantakanen Connecticut JRF36 3661016 0.17 0.28 0.44044 0.110002221+173 2.03.0827971.52731510
96Casey Fitzgerald (BUF) Boston College SOD37 4051722 0.14 0.46 0.59224 0.110203730+753 1.43.09422.500412346
Andrew Peeke (CLB) Notre Dame FRD37 3741014 0.11 0.27 0.38044 0.110103221+1153 1.43.07500---77816
98Liam Blackburn New Hampshire FRF39 409918 0.23 0.23 0.46224 0.100102023-389 2.28.101236278.45913918
99Jake McLaughlin Massachusetts FRD30 36257 0.07 0.17 0.23123 0.100001734-1749 1.63.04111.50041816
100Benjamin Freeman Connecticut FRF33 363912 0.09 0.27 0.36123 0.090001412+258 1.76.052167204.4501636
Derek Petti Merrimack SOF33 37639 0.18 0.09 0.27213 0.09000917-865 1.97.0924749.4903612
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.