2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPG/GP PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Tage Thompson (97) Connecticut FRF22 2211819 0.50 0.36 0.8611 0.50415021721-1463 2.86.1755863.479648
2Andrew Poturalski New Hampshire SOF22 22121931 0.55 0.86 1.416 0.2710160101621-564 2.91.188235237.49816918
3Jake Walman (STL) Providence SOD19 2251015 0.26 0.53 0.795 0.264901095+474 3.89.068101.000948
Teddy Doherty Boston College SRD21 228715 0.38 0.33 0.715 0.2416020217+1442 2.00.19011.5002524
Nolan Stevens (96) Northeastern SOF22 22111122 0.50 0.50 1.005 0.23490401613+347 2.14.2345244.5421036
6Garret Cockerill Northeastern SOD21 227815 0.33 0.38 0.714 0.19370001711+639 1.86.17901.00029612
Danny O'Regan (SJS) Boston University SRF22 22101828 0.45 0.82 1.274 0.189131012016+481 3.68.1233434.50014612
Mark Jankowski (CGY) Providence SRF22 22111526 0.50 0.68 1.184 0.1837140227+1553 2.41.208222199.52712628
9Matt Grzelcyk (BOS) Boston University SRD17 228816 0.47 0.47 0.943 0.1847011207+1344 2.59.18200---141326
Michael McNicholas New Hampshire SOF19 22347 0.16 0.21 0.373 0.163600058-315 0.79.20059100.3711124
Trevor Mingoia Providence SRF20 22101323 0.50 0.65 1.153 0.15710240215+1660 3.00.16773.700412
Will Merchant Maine SRF21 227512 0.33 0.24 0.573 0.14250001421-748 2.29.1464068.37016612
Nolan Vesey (TOR) Maine SOF21 22336 0.14 0.14 0.293 0.1403010612-645 2.14.06724.3334733
Ahti Oksanen Boston University SRF22 22101525 0.45 0.68 1.143 0.1458010259+16113 5.14.08821.6671012
Zach Aston-Reese Northeastern JRF22 2281725 0.36 0.77 1.143 0.14710010219+1274 3.36.1082422.52220612
Jake Evans (MTL) Notre Dame SOF22 2271522 0.32 0.68 1.003 0.1447010188+1034 1.55.206210163.56316612
Zach Sanford (WSH) Boston College SOF22 2261622 0.27 0.73 1.003 0.1447010214+1751 2.32.118176175.50181130
Anders Bjork (BOS) Notre Dame SOF22 2281321 0.36 0.59 0.953 0.1469000246+1850 2.27.16024.333612
Jakob Forsbacka Karlsson (BOS) Boston University FRF22 2261319 0.27 0.59 0.863 0.14690001815+349 2.23.122304217.58311816
Brandon Tanev Providence SRF22 229716 0.41 0.32 0.733 0.1425020188+1067 3.05.13447.364151020
Adam Gaudette (VAN) Northeastern FRF22 227916 0.32 0.41 0.733 0.14251001613+348 2.18.146179175.50618816
Dylan Zink UMass Lowell JRD22 227613 0.32 0.27 0.593 0.14360111811+761 2.77.11500---31714
Alexx Privitera Vermont SRD22 225712 0.23 0.32 0.553 0.14250001618-238 1.73.13211.500391334
24Garrett Gamez Providence FRF13 22224 0.15 0.15 0.312 0.150201053+220 1.54.10023.400424
John Gilmour (CGY) Providence SRD19 227916 0.37 0.47 0.842 0.1179000137+638 2.00.18400---14612
Dennis Kravchenko Massachusetts SOF19 225813 0.26 0.42 0.682 0.11350001320-746 2.42.109161150.51812612
Patrick Lee Massachusetts SOF19 22268 0.11 0.32 0.422 0.1124000519-1431 1.63.065911.450736
Colin White (OTT) Boston College FRF20 22121729 0.60 0.85 1.452 0.10792212512+1369 3.45.174143131.52231334
Joseph Masonius (97) Connecticut FRD20 2241014 0.20 0.50 0.702 0.10791001122-1142 2.10.09500---231122
Ryan Fitzgerald (BOS) Boston College JRF21 22131427 0.62 0.67 1.292 0.10243102815+1389 4.24.1468371.53991235
Alex Tuch (MIN) Boston College SOF21 2210818 0.48 0.38 0.862 0.1035010195+1464 3.05.15635.3759714
Adam Chapie UMass Lowell SRF21 228816 0.38 0.38 0.762 0.1057020129+344 2.10.182711.38991345
Connor Hurley (BUF) Notre Dame SOF21 225813 0.24 0.38 0.622 0.1013000156+934 1.62.147156145.518736
Evan Richardson Connecticut JRF21 22235 0.10 0.14 0.242 0.1013000519-1431 1.48.065108.556336
Tyler Kelleher New Hampshire JRF22 2242125 0.18 0.95 1.142 0.098100001517-256 2.55.07137.300936
Maxim Letunov (ARI) Connecticut FRF22 2281624 0.36 0.73 1.092 0.0913150001124-1338 1.73.211138129.5172012
Jordan Gross Notre Dame SOD22 2261622 0.27 0.73 1.002 0.098100002616+1076 3.45.07900---20722
Thomas DiPauli (WSH) Notre Dame SRF22 2271421 0.32 0.64 0.952 0.0935020205+1581 3.68.0862321.5231136
Dylan Sikura (CHI) Northeastern SOF22 2281220 0.36 0.55 0.912 0.098100001216-475 3.41.10711.500812
Mario Puskarich Vermont JRF22 2261117 0.27 0.50 0.772 0.09460101314-1106 4.82.0573247.4057612
Hampus Gustafsson Merrimack JRF22 2251116 0.23 0.50 0.732 0.09020001912+744 2.00.114162160.50313510
Brandon Fortunato (96) Boston University SOD22 2241115 0.18 0.50 0.682 0.09680102014+631 1.41.12900---2124
Shane Walsh Massachusetts SRF22 228513 0.36 0.23 0.592 0.09350001424-1079 3.59.10137.300500
Erik Foley (WPG) Providence FRF22 225813 0.23 0.36 0.592 0.0935000173+1454 2.45.09324.3337612
Ian McCoshen (FLA) Boston College JRD22 224913 0.18 0.41 0.592 0.09460202410+1436 1.64.11100---361742
Dan Correale New Hampshire SRF22 227411 0.32 0.18 0.502 0.09020111416-232 1.45.21968.42923612
Dominic Trento Massachusetts SOF22 226410 0.27 0.18 0.452 0.09130101019-931 1.41.1941617.4851824
Nick Master UMass Lowell FRF22 223710 0.14 0.32 0.452 0.09130101210+228 1.27.107184161.53313510
Cam Brown Maine JRF22 22459 0.18 0.23 0.412 0.0913100822-1459 2.68.06897141.4081424
Marcus Vela (SJS) New Hampshire FRF22 22369 0.14 0.27 0.412 0.0913000714-728 1.27.1071113.458241020
Bobo Carpenter (96) Boston University FRF22 22516 0.23 0.05 0.272 0.090201065+161 2.77.0829370.571636
52Mitch Ferguson Vermont SOD10 22213 0.20 0.10 0.301 0.100100028-617 1.70.11800---1424
Tanner Pond Northeastern JRF11 22112 0.09 0.09 0.181 0.090100030+38 0.73.1251722.4362215
Jeff Wight Connecticut SOF13 22112 0.08 0.08 0.151 0.080100013-226 2.00.0387367.5217510
Ryan Dmowski (97) UMass Lowell FRF14 22257 0.14 0.36 0.501 0.070101084+444 3.14.04513.2501510
Chris Muscoby Vermont JRD14 22224 0.14 0.14 0.291 0.072300069-326 1.86.07700---9518
Kevin Roy (ANA) Northeastern SRF15 225813 0.33 0.53 0.871 0.0745000129+340 2.67.12519.1001048
Mathieu Foget (97) Merrimack FRF18 22347 0.17 0.22 0.391 0.0623000917-818 1.00.16733.500200
Evan Campbell (EDM) UMass Lowell JRF18 22235 0.11 0.17 0.281 0.060100072+546 2.56.04399116.4608510
Miles Wood (NJD) Boston College FRF19 2251419 0.26 0.74 1.001 0.05121002110+1159 3.11.08527.222101447
Shawn Pauly Connecticut SRF19 2241115 0.21 0.58 0.791 0.05560201119-846 2.42.087119134.470824
Bobby Nardella (96) Notre Dame FRD20 2231114 0.15 0.55 0.701 0.0545010169+744 2.20.06800---12612
Casey Fitzgerald (97) Boston College FRD20 2211314 0.05 0.65 0.701 0.0556000228+1425 1.25.04000---23824
Josh Monk Providence JRD20 22178 0.05 0.35 0.401 0.0534000178+929 1.45.03400---20612
Liam Coughlin (EDM) Vermont FRF20 22224 0.10 0.10 0.201 0.0501000810-240 2.00.0501919.5001835
Matt Dawson (96) New Hampshire FRD20 22123 0.05 0.10 0.151 0.05230001013-328 1.40.036101.0001548
John Stevens Northeastern JRF21 2231417 0.14 0.67 0.811 0.05670101513+233 1.57.091195193.503131133
Brendan Bradley Vermont JRF21 226814 0.29 0.38 0.671 0.05340201211+146 2.19.1305372.42410510
Anthony Petruzzelli Vermont SOF21 22549 0.24 0.19 0.431 0.0501000109+122 1.05.22713.2501048
Dylan Malmquist (96) Notre Dame FRF21 22538 0.24 0.14 0.381 0.0501020138+536 1.71.13937.300336
Colton Saucerman Northeastern SRD21 22268 0.10 0.29 0.381 0.05340002215+735 1.67.05700---2924
Ryan McGrath UMass Lowell SRF21 22246 0.10 0.19 0.291 0.050100093+640 1.90.050107.588524
Brandon Hickey (CGY) Boston University SOD21 22415 0.19 0.05 0.241 0.05010101412+259 2.81.06800---301224
Spencer Naas Connecticut SOF21 22325 0.14 0.10 0.241 0.0512000412-848 2.29.06202.00013513
Austin Cangelosi Boston College JRF22 22121022 0.55 0.45 1.001 0.05341202311+1248 2.18.250315170.649648
Nick Saracino Providence SRF22 2261218 0.27 0.55 0.821 0.0556010166+1050 2.27.120136.68412612
Jordan Greenway (MIN) Boston University FRF22 2241418 0.18 0.64 0.821 0.05121102012+842 1.91.09532.60071326
Brian Pinho (WSH) Providence SOF22 2261117 0.27 0.50 0.771 0.0523020186+1231 1.41.194213155.579448
C.J. Smith UMass Lowell SOF22 2251217 0.23 0.55 0.771 0.0567120148+664 2.91.07812.33341138
Ray Pigozzi Massachusetts JRF22 2241317 0.18 0.59 0.771 0.05340001325-1230 1.36.133416.20018918
Joe Gambardella UMass Lowell JRF22 2221517 0.09 0.68 0.771 0.0523000178+945 2.05.044219214.5061800
Matt Lane Boston University SRF22 227916 0.32 0.41 0.731 0.05230002213+962 2.82.113161175.47913510
Mario Lucia (MIN) Notre Dame SRF22 226915 0.27 0.41 0.681 0.05340201212E61 2.77.09813.250236
Steven Fogarty (NYR) Notre Dame SRF22 226915 0.27 0.41 0.681 0.05450001510+542 1.91.143189172.5244918
Mike McMurtry Northeastern SRF22 2241014 0.18 0.45 0.641 0.05450101212E45 2.05.0899172.558536
Matias Cleland New Hampshire JRD22 2221214 0.09 0.55 0.641 0.05890001526-1156 2.55.03601.00067918
Blaine Byron (PIT) Maine JRF22 224812 0.18 0.36 0.551 0.0534100824-1668 3.09.0593223.582900
Michael Kapla UMass Lowell JRD22 224812 0.18 0.36 0.551 0.05450201813+529 1.32.13800---2248
Matt Benning (BOS) Northeastern JRD22 2221012 0.09 0.45 0.551 0.05340002117+444 2.00.04500---31717
Ben Bahe Merrimack SRF22 225611 0.23 0.27 0.501 0.05010001510+546 2.09.10935.375824
Austin Plevy Massachusetts FRF22 224711 0.18 0.32 0.501 0.05230101230-1842 1.91.09553.6251248
Sam Herr Notre Dame SRF22 226410 0.27 0.18 0.451 0.05230201512+361 2.77.09837.30011714
Patrick Kirtland Connecticut SRF22 22369 0.14 0.27 0.411 0.05120001117-649 2.23.06127.22219612
Eric Williams Northeastern FRD22 22538 0.23 0.14 0.361 0.05120001411+334 1.55.14700---1048
Kyle Smith New Hampshire SRF22 22448 0.18 0.18 0.361 0.0512000819-1152 2.36.077191168.5321248
Justin Hussar Merrimack SRF22 22358 0.14 0.23 0.361 0.0501010125+743 1.95.07065.545912
Marc Biega Merrimack SOD22 22437 0.18 0.14 0.321 0.05010001610+654 2.45.07400---22714
Dan Renouf Maine JRD22 22347 0.14 0.18 0.321 0.05010101422-848 2.18.06200---301028
Ivan Chukarov (BUF) Massachusetts FRD22 22257 0.09 0.23 0.321 0.05230001430-1624 1.09.08301.0002448
Ara Nazarian (96) New Hampshire FRF22 22516 0.23 0.05 0.271 0.0501010711-438 1.73.1323751.420724
Dennis Gilbert (CHI) Notre Dame FRD22 22246 0.09 0.18 0.271 0.05120102114+733 1.50.06100---371020
Jonathan Turk Vermont SRF22 22325 0.14 0.09 0.231 0.0501000910-134 1.55.088165193.46118918
Brian Morgan Maine JRF22 22314 0.14 0.05 0.181 0.0512000313-1036 1.64.0838696.473536
104201 Players Tied With 0
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.