2015-16 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2015-2016 Statistics
  Game Filters: Conference Games Only
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Andrew Poturalski New Hampshire SOF22 22121931 0.55 0.86 1.41610160101621-564 2.91.188235237.49816918
2Jakob Forsbacka Karlsson (BOS) Boston University FRF22 2261319 0.27 0.59 0.863690001815+349 2.23.122304217.58311816
3Joe Gambardella UMass Lowell JRF22 2221517 0.09 0.68 0.77123000178+945 2.05.044219214.5061800
4Jarrid Privitera Vermont SOF22 22358 0.14 0.23 0.360220001316-325 1.14.120122207.37111816
5Steven Iacobellis Massachusetts JRF21 22189 0.05 0.38 0.430000001327-1437 1.76.027221205.519181042
6Brian Christie Merrimack SRF22 225813 0.23 0.36 0.590110001411+349 2.23.102196204.4901436
7Mark Jankowski (CGY) Providence SRF22 22111526 0.50 0.68 1.18437140227+1553 2.41.208222199.52712628
Kevin Rooney Providence SRF22 22314 0.14 0.05 0.1800000057-231 1.41.097188199.48610510
9John Stevens Northeastern JRF21 2231417 0.14 0.67 0.811670101513+233 1.57.091195193.503131133
Jonathan Turk Vermont SRF22 22325 0.14 0.09 0.23101000910-134 1.55.088165193.46118918
11Steven Swavely Maine SRF22 225914 0.23 0.41 0.640442101222-1086 3.91.058291191.60411824
12Zach Sanford (WSH) Boston College SOF22 2261622 0.27 0.73 1.00347010214+1751 2.32.118176175.50181130
Matt Lane Boston University SRF22 227916 0.32 0.41 0.731230002213+962 2.82.113161175.47913510
Adam Gaudette (VAN) Northeastern FRF22 227916 0.32 0.41 0.733251001613+348 2.18.146179175.50618816
15Steven Fogarty (NYR) Notre Dame SRF22 226915 0.27 0.41 0.681450001510+542 1.91.143189172.5244918
16Austin Cangelosi Boston College JRF22 22121022 0.55 0.45 1.001341202311+1248 2.18.250315170.649648
17Kyle Smith New Hampshire SRF22 22448 0.18 0.18 0.36112000819-1152 2.36.077191168.5321248
18Jake Evans (MTL) Notre Dame SOF22 2271522 0.32 0.68 1.00347010188+1034 1.55.206210163.56316612
19Nick Master UMass Lowell FRF22 223710 0.14 0.32 0.452130101210+228 1.27.107184161.53313510
20Hampus Gustafsson Merrimack JRF22 2251116 0.23 0.50 0.732020001912+744 2.00.114162160.50313510
21Brian Pinho (WSH) Providence SOF22 2261117 0.27 0.50 0.77123020186+1231 1.41.194213155.579448
22Michael Babcock Merrimack FRF22 22123 0.05 0.09 0.14000010611-530 1.36.033128153.45614816
23Dennis Kravchenko Massachusetts SOF19 225813 0.26 0.42 0.682350001320-746 2.42.109161150.51812612
24Connor Hurley (BUF) Notre Dame SOF21 225813 0.24 0.38 0.62213000156+934 1.62.147156145.518736
25Cam Brown Maine JRF22 22459 0.18 0.23 0.41213100822-1459 2.68.06897141.4081424
26Kurt Keats Massachusetts FRF21 22325 0.14 0.10 0.24011000424-2017 0.81.176106140.43112623
Craig Puffer Vermont FRF22 22022 0.00 0.09 0.0900000059-439 1.77.000182140.565636
28Shawn Pauly Connecticut SRF19 2241115 0.21 0.58 0.791560201119-846 2.42.087119134.470824
29Colin White (OTT) Boston College FRF20 22121729 0.60 0.85 1.452792212512+1369 3.45.174143131.52231334
30Maxim Letunov (ARI) Connecticut FRF22 2281624 0.36 0.73 1.09213150001124-1338 1.73.211138129.5172012
31Kasperi Ojantakanen Connecticut SOF18 22022 0.00 0.11 0.11011000611-511 0.61.000123119.5089317
32Evan Campbell (EDM) UMass Lowell JRF18 22235 0.11 0.17 0.2810100072+546 2.56.04399116.4608510
33Michael Fallon UMass Lowell SRF19 22134 0.05 0.16 0.2101101064+215 0.79.067119114.511424
34Cédric Lacroix Maine SOF21 22325 0.14 0.10 0.24000000914-537 1.76.08193107.465121533
35Brendan Collier (CAR) Northeastern JRF22 22167 0.05 0.27 0.32000000128+416 0.73.06261106.365724
36Michael McNicholas New Hampshire SOF19 22347 0.16 0.21 0.3733600058-315 0.79.20059100.3711124
37Brian Morgan Maine JRF22 22314 0.14 0.05 0.18112000313-1036 1.64.0838696.473536
38Max Kalter (96) Connecticut FRF20 22066 0.00 0.30 0.3001100057-226 1.30.0008293.4691012
39Brett Seney (NJD) Merrimack SOF19 2261016 0.32 0.53 0.840330001614+232 1.68.1888389.483121428
40Ryan Badger Massachusetts FRF18 22101 0.06 0.00 0.06000000313-1011 0.61.0916279.4401136
41Brendan Bradley Vermont JRF21 226814 0.29 0.38 0.671340201211+146 2.19.1305372.42410510
Mike McMurtry Northeastern SRF22 2241014 0.18 0.45 0.641450101212E45 2.05.0899172.558536
43Ryan Fitzgerald (BOS) Boston College JRF21 22131427 0.62 0.67 1.292243102815+1389 4.24.1468371.53991235
44Bobo Carpenter (96) Boston University FRF22 22516 0.23 0.05 0.2720201065+161 2.77.0829370.571636
45Will Merchant Maine SRF21 227512 0.33 0.24 0.573250001421-748 2.29.1464068.37016612
46Jeff Wight Connecticut SOF13 22112 0.08 0.08 0.1510100013-226 2.00.0387367.5217510
47Tage Thompson (97) Connecticut FRF22 2211819 0.50 0.36 0.8611415021721-1463 2.86.1755863.479648
48Dawson Cook Notre Dame SOF20 22112 0.05 0.05 0.1000001046-211 0.55.0917362.541512
49Maxim Gaudreault New Hampshire SRF22 22437 0.18 0.14 0.32033010719-1256 2.55.0715258.473924
50Bryan Lemos (96) Providence FRF17 22033 0.00 0.18 0.1801100024-223 1.35.0006656.541248
51Robbie Baillargeon (OTT) Boston University JRF19 22246 0.11 0.21 0.3200001075+223 1.21.0874854.4711000
52Ara Nazarian (96) New Hampshire FRF22 22516 0.23 0.05 0.27101010711-438 1.73.1323751.420724
Christopher Brown (BUF) Boston College FRF22 22066 0.00 0.27 0.27011000128+419 0.86.0003651.414424
54Mike Moran Boston University SRF22 22426 0.18 0.09 0.27000010107+322 1.00.1825548.534924
55Dan Senkbeil Vermont SRD19 22314 0.16 0.05 0.2100002065+132 1.68.0942547.3476411
Chris Miller New Hampshire FRF20 22246 0.10 0.20 0.3000000056-125 1.25.0803547.427612
Mario Puskarich Vermont JRF22 2261117 0.27 0.50 0.772460101314-1106 4.82.0573247.4057612
58Alfred Larsson Merrimack SOF17 22101 0.06 0.00 0.0600001065+119 1.12.0535945.5671248
59Anthony Petrella (96) Massachusetts SOF18 22213 0.11 0.06 0.17000000311-828 1.56.0712544.3625714
Nolan Stevens (96) Northeastern SOF22 22111122 0.50 0.50 1.005490401613+347 2.14.2345244.5421036
61Jesse Schwartz Connecticut SOF17 22325 0.18 0.12 0.2901100056-122 1.29.1364739.54710612
62Adam Gilmour (MIN) Boston College JRF22 228513 0.36 0.23 0.59022020189+942 1.91.1904038.5139314
63Connor Wilson UMass Lowell FRF14 22022 0.00 0.14 0.1400000033E7 0.50.0002237.3731012
64Robbie Hennessey Providence SOF11 22112 0.09 0.09 0.1801100021+110 0.91.1003034.469112
Danny O'Regan (SJS) Boston University SRF22 22101828 0.45 0.82 1.2749131012016+481 3.68.1233434.50014612
66Jamie Hill New Hampshire JRF21 22246 0.10 0.19 0.29000000810-225 1.19.080626.1881714
67Joseph Widmar Massachusetts FRF19 22134 0.05 0.16 0.21000000511-621 1.11.0481725.405300
68Dalen Hedges Northeastern JRF5 22033 0.00 0.60 0.6001100022E4 0.80.0002724.529200
69Blaine Byron (PIT) Maine JRF22 224812 0.18 0.36 0.55134100824-1668 3.09.0593223.582900
70Tanner Pond Northeastern JRF11 22112 0.09 0.09 0.1810100030+38 0.73.1251722.4362215
Ludvig Larsson Merrimack FRF14 22235 0.14 0.21 0.3600001055E25 1.79.0802822.560412
Zach Aston-Reese Northeastern JRF22 2281725 0.36 0.77 1.143710010219+1274 3.36.1082422.52220612
73Derek Petti Merrimack FRF14 22044 0.00 0.29 0.29000000512-721 1.50.0001121.344800
Thomas DiPauli (WSH) Notre Dame SRF22 2271421 0.32 0.64 0.95235020205+1581 3.68.0862321.5231136
75Andrew Tegeler Maine SRF19 222810 0.11 0.42 0.53011000107+337 1.95.0541019.345448
Liam Coughlin (EDM) Vermont FRF20 22224 0.10 0.10 0.20101000810-240 2.00.0501919.5001835
77Brendan Robbins Maine FRF20 22336 0.15 0.15 0.30000000817-933 1.65.0911618.471712
Chris LeBlanc (OTT) Merrimack JRF20 22235 0.10 0.15 0.25000000610-448 2.40.0422318.5615816
79Marco Richter Connecticut FRF15 22000 0.00 0.00 0.0000000006-612 0.80.0001417.452848
A.J. White UMass Lowell SRF22 228715 0.36 0.32 0.68022000169+738 1.73.2111117.3931824
Dominic Trento Massachusetts SOF22 226410 0.27 0.18 0.452130101019-931 1.41.1941617.4851824
82Kevin Irwin Vermont SOF15 22044 0.00 0.27 0.2702200048-429 1.93.000416.2005929
Jack Jenkins Notre Dame FRF18 22213 0.11 0.06 0.1700001054+119 1.06.1051516.484612
Ray Pigozzi Massachusetts JRF22 2241317 0.18 0.59 0.771340001325-1230 1.36.133416.20018918
85Keith Burchett Massachusetts SOF14 22022 0.00 0.14 0.14000000310-711 0.79.0001915.559512
86Marcus Vela (SJS) New Hampshire FRF22 22369 0.14 0.27 0.41213000714-728 1.27.1071113.458241020
87Rob Darrar Vermont SOF8 22011 0.00 0.12 0.1200000023-115 1.88.0001212.500236
88John Edwardh UMass Lowell SOF18 22156 0.06 0.28 0.3301100064+231 1.72.032511.3122612
JD Dudek (NJD) Boston College FRF18 22011 0.00 0.06 0.0600000014-36 0.33.0001011.476100
Patrick Lee Massachusetts SOF19 22268 0.11 0.32 0.42224000519-1431 1.63.065911.450736
Adam Chapie UMass Lowell SRF21 228816 0.38 0.38 0.76257020129+344 2.10.182711.38991345
Dane Gibson Maine FRF22 22000 0.00 0.00 0.00000000310-722 1.00.000211.154548
93Robert Francis UMass Lowell SRF5 22011 0.00 0.20 0.2000000010+15 1.00.00099.500112
Kevin Roy (ANA) Northeastern SRF15 225813 0.33 0.53 0.87145000129+340 2.67.12519.1001048
95Evan Richardson Connecticut JRF21 22235 0.10 0.14 0.24213000519-1431 1.48.065108.556336
Dan Correale New Hampshire SRF22 227411 0.32 0.18 0.502020111416-232 1.45.21968.42923612
Steven McParland Providence SRF22 22145 0.05 0.18 0.2301100068-245 2.05.022128.6002548
98Miles Wood (NJD) Boston College FRF19 2251419 0.26 0.74 1.001121002110+1159 3.11.08527.222101447
Dylan Malmquist (96) Notre Dame FRF21 22538 0.24 0.14 0.38101020138+536 1.71.13937.300336
Jace Hennig Merrimack SOF21 22257 0.10 0.24 0.330000001316-331 1.48.06557.41716623
Ryan McGrath UMass Lowell SRF21 22246 0.10 0.19 0.2910100093+640 1.90.050107.588524
Tyler Kelleher New Hampshire JRF22 2242125 0.18 0.95 1.1428100001517-256 2.55.07137.300936
Brandon Tanev Providence SRF22 229716 0.41 0.32 0.73325020188+1067 3.05.13447.364151020
Shane Walsh Massachusetts SRF22 228513 0.36 0.23 0.592350001424-1079 3.59.10137.300500
Sam Herr Notre Dame SRF22 226410 0.27 0.18 0.451230201512+361 2.77.09837.30011714
Patrick Kirtland Connecticut SRF22 22369 0.14 0.27 0.411120001117-649 2.23.06127.22219612
1077 Players Tied With 6
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.