2013-14 Men's College Hockey National Statistics Database

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Hockey East 2013-2014 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPA/GP PPP SHG GWG HT +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Ahti Oksanen Boston University SOD35 3571724 0.20 0.49 0.69411 0.3115110-1396 2.74.07300---551122
Bill Arnold (CGY) Boston College SRF40 40143953 0.35 0.97 1.32211 0.2813211+4376 1.90.184464366.559412051
Kevin Goumas New Hampshire SRF40 41193352 0.47 0.82 1.30411 0.2815211+24131 3.27.145419352.543102142
4Mike Collins Merrimack SRF29 33121325 0.41 0.45 0.86510 0.3415010-15109 3.76.1102839.41813612
Vince Hinostroza (CHI) Notre Dame FRF34 4082432 0.24 0.71 0.94210 0.2912020+678 2.29.103177165.518924
Joel Hanley Massachusetts SRD34 3421416 0.06 0.41 0.47210 0.2912000-1059 1.74.03401.000581439
Devin Shore (DAL) Maine SOF35 35142943 0.40 0.83 1.23310 0.2913320+13129 3.69.109382335.533221538
Kevin Roy (ANA) Northeastern SOF37 37192746 0.51 0.73 1.24510 0.2715011+2153 4.14.12451.83391130
Mike Szmatula Northeastern FRF37 37152439 0.41 0.65 1.05410 0.2714010+9138 3.73.109326398.45020612
Mike Paliotta (CHI) Vermont JRD38 3852227 0.13 0.58 0.71310 0.2613000+686 2.26.05801.000562051
Kevin Hayes (CHI) Boston College SRF40 40273865 0.68 0.95 1.62610 0.2516061+34140 3.50.193121123.49615816
T. J. Tynan (CLB) Notre Dame SRF40 4083038 0.20 0.75 0.95310 0.2513110+1591 2.27.088486474.506121530
13Conor Sheary Massachusetts SRF34 3491928 0.26 0.56 0.8239 0.2612210-4126 3.71.0717888.4701312
Garrett Noonan (NSH) Boston University SRD34 3541620 0.12 0.47 0.5919 0.2610000-1280 2.35.05012.333712142
John Stevens (94) Northeastern FRF37 3771522 0.19 0.41 0.5929 0.2411110-1256 1.51.125350366.489141020
16Robbie Russo (NYI) Notre Dame JRD21 4041115 0.19 0.52 0.7118 0.389200+968 3.24.05900---3348
Trevor van Riemsdyk New Hampshire JRD26 4141923 0.15 0.73 0.8828 0.3110000+1377 2.96.05200---50510
Ben Gallacher (FLA) Massachusetts SOD34 3411011 0.03 0.29 0.3208 0.248000-2165 1.91.01511.500181530
Chris McCarthy Vermont SRF38 38182442 0.47 0.63 1.1118 0.219220+16140 3.68.129138188.42313612
Johnny Gaudreau (CGY) Boston College JRF40 40364480 0.90 1.10 2.00108 0.2018171+42159 3.98.22682.8009714
Joseph Pendenza UMass Lowell SRF41 41141630 0.34 0.39 0.7348 0.2012210+11119 2.90.118509413.55215816
22Brendan Ellis Merrimack SRD24 3301010 0.00 0.42 0.4207 0.297000-1448 2.00.00001.000241938
Colin Shea Massachusetts SRD34 3411516 0.03 0.44 0.4707 0.217000+166 1.94.01512.333661530
Zack Kamrass UMass Lowell JRD35 4141620 0.11 0.46 0.5727 0.209010+1372 2.06.05601.00059918
Jake Fallon Vermont JRF37 3851520 0.14 0.41 0.5417 0.198010-156 1.51.089415393.51415816
Michael Matheson (FLA) Boston College SOD38 4031821 0.08 0.47 0.5507 0.187000+1890 2.37.03300---582349
Bryan Rust (PIT) Notre Dame SRF40 40171633 0.42 0.40 0.8247 0.1711231+16133 3.33.12825.28621612
Shayne Taker Notre Dame SRD40 4041418 0.10 0.35 0.4527 0.179000+541 1.02.09800---45510
Eric Knodel (TOR) New Hampshire SRD41 4172128 0.17 0.51 0.6857 0.1712000+16108 2.63.06500---1031428
30Scott Wilson (PIT) UMass Lowell JRF31 4171219 0.23 0.39 0.6116 0.197010+5108 3.48.06547.364141224
Ray Pigozzi (94) Massachusetts FRF33 3451318 0.15 0.39 0.5506 0.186010-637 1.12.1355662.475131122
Brice O'Connor Maine SRD34 35279 0.06 0.21 0.2606 0.186010-441 1.21.04903.000341130
Cam Brown Maine FRF35 3541519 0.11 0.43 0.5416 0.177000+660 1.71.067165204.44717816
Mario Puskarich Vermont FRF37 38191736 0.51 0.46 0.9756 0.1611071+17156 4.22.1223533.515936
John Gilmour (CGY) Providence SOD39 3951318 0.13 0.33 0.4616 0.157010E70 1.79.07100---391122
Steven Shamanski Providence SRD39 3961016 0.15 0.26 0.4116 0.157100+1084 2.15.07102.000521224
Nick Sorkin New Hampshire SRF41 41202141 0.49 0.51 1.0066 0.1512030+1198 2.39.204106136.43825714
Christian Folin UMass Lowell SOD41 4161420 0.15 0.34 0.4926 0.158130+10102 2.49.05904.000391031
Josh Holmstrom UMass Lowell SRF41 4171118 0.17 0.27 0.4446 0.1510000+6101 2.46.0696989.437401326
40Matt Grzelcyk (BOS) Boston University SOD19 353811 0.16 0.42 0.5825 0.267010-761 3.21.04901.00024816
Trevor Mingoia Providence SOF26 3951015 0.19 0.38 0.5815 0.196000+261 2.35.0821412.5387612
Teddy Doherty (94) Boston College SOD28 4021113 0.07 0.39 0.4605 0.185000+1346 1.64.04300---24612
Vinny Scotti Merrimack SOF30 335712 0.17 0.23 0.4025 0.177000-746 1.53.109228181.5571824
Nick Roberto (94) Boston University FRF33 3571118 0.21 0.33 0.5535 0.158020-1078 2.36.0904167.38016612
Grayson Downing New Hampshire JRF34 41101222 0.29 0.35 0.6525 0.157111-194 2.76.106277309.473191946
Steven Iacobellis Massachusetts FRF34 34111021 0.32 0.29 0.6265 0.1511120-755 1.62.200383297.56326612
Adam Phillips Massachusetts SRF34 346915 0.18 0.26 0.4435 0.158020-1272 2.12.083111162.4071648
Robbie Baillargeon (OTT) Boston University FRF35 35101727 0.29 0.49 0.7725 0.147000-377 2.20.130262302.465191020
Braden Pimm Northeastern SRF37 37201737 0.54 0.46 1.0085 0.1413310+8113 3.05.1779297.48719623
Colton Saucerman Northeastern SOD37 3761723 0.16 0.46 0.6225 0.147010+454 1.46.11123.400562448
Tyler Kelleher (95) New Hampshire FRF37 4151116 0.14 0.30 0.4305 0.145030-858 1.57.08674.636724
Nick Saracino Providence SOF39 39101828 0.26 0.46 0.7225 0.137010+5110 2.82.0915251.50526816
Mario Lucia (MIN) Notre Dame SOF40 40161531 0.40 0.38 0.7875 0.1212040+183 2.08.19362.7505612
Sam Herr Notre Dame SOF40 40141327 0.35 0.33 0.6845 0.129040+14119 2.98.1182127.43824918
Dalton Speelman New Hampshire SRF40 4171118 0.17 0.28 0.4525 0.127010+282 2.05.08539.25014521
Brett Pesce (CAR) New Hampshire SOD41 4171421 0.17 0.34 0.5155 0.1210010-475 1.83.09323.4009336
57Troy Power Massachusetts JRF31 3410717 0.32 0.23 0.5544 0.138100-983 2.68.120312.20020816
Jordan Heywood Merrimack SRD33 33099 0.00 0.27 0.2704 0.124000-1675 2.27.00000---361133
Brady Shaw Vermont FRF34 386511 0.18 0.15 0.3214 0.125000E53 1.56.11351.83313612
Danny O'Regan (SJS) Boston University SOF35 35101222 0.29 0.34 0.6324 0.116030-1975 2.14.133325347.48425714
Dalen Hedges (94) Northeastern FRF35 3781422 0.23 0.40 0.6314 0.115040+265 1.86.123304240.5591648
Zach Aston-Reese (94) Northeastern FRF35 3781119 0.23 0.31 0.5414 0.115040+868 1.94.1181624.400231122
Scott Savage (95) Boston College FRD35 4041418 0.11 0.40 0.5104 0.114000+1357 1.63.070101.00039612
Adam Chapie UMass Lowell SOF38 41121123 0.32 0.29 0.6154 0.119050+568 1.79.1766086.41113714
Nick Bruneteau Vermont SRD38 3841216 0.11 0.32 0.4214 0.115010+1332 0.84.12500---57918
Derek Army Providence SRF39 3981018 0.21 0.26 0.4624 0.106030+5117 3.00.0685641.5779918
Patrick Brown Boston College SRF40 40151530 0.38 0.38 0.7564 0.1010240+5108 2.70.139373281.570211530
Austin Cangelosi (94) Boston College FRF40 40101626 0.25 0.40 0.6504 0.104010+1543 1.07.2331912.6131736
Austin Wuthrich (WSH) Notre Dame JRF40 406713 0.15 0.17 0.3334 0.107020-170 1.75.086311.21491020
Matt Willows New Hampshire JRF41 41182139 0.44 0.51 0.9554 0.109262+27128 3.12.1412421.533111020
Derek Arnold UMass Lowell SRF41 41111122 0.27 0.27 0.5444 0.108020+6104 2.54.10622.50014714
A.J. White UMass Lowell SOF41 4171219 0.17 0.29 0.4614 0.105030+868 1.66.10314.2001636
Michael Kapla (94) UMass Lowell FRD41 4131417 0.07 0.34 0.4124 0.106010+1650 1.22.06000---501122
74Chris LeBlanc (OTT) Merrimack FRF23 336612 0.26 0.26 0.5223 0.135000-331 1.35.1942125.457448
Eric Schurhamer Maine FRD27 353710 0.11 0.26 0.3713 0.114000+1036 1.33.08300---2648
Cason Hohmann Boston University JRF30 3591019 0.30 0.33 0.6333 0.106010-1449 1.63.184169188.4733036
Anthony Florentino (BUF) Providence FRD30 395611 0.17 0.20 0.3733 0.106010+1254 1.80.09311.50023816
Quinn Gould Merrimack JRF31 337714 0.23 0.23 0.4533 0.106020-1260 1.94.117510.333141530
Evan Rodrigues Boston University JRF31 355914 0.16 0.29 0.4513 0.104000-894 3.03.0531119.367131020
Steven Fogarty (NYR) Notre Dame SOF33 403811 0.09 0.24 0.3303 0.093000+156 1.70.054196184.51612510
Hampus Gustafsson Merrimack FRF33 334610 0.12 0.18 0.3023 0.095010-754 1.64.074155163.48711612
Connor Leen Maine JRF34 3561723 0.18 0.50 0.6823 0.095020+391 2.68.06646.400131224
Michael Pereira Massachusetts SRF34 34111122 0.32 0.32 0.6583 0.0911100-16115 3.38.0962525.5006416
Danny Linell Boston College JRF34 4011213 0.03 0.35 0.3813 0.094000-251 1.50.02001.00026510
Ben Hutton (VAN) Maine SOD35 35151429 0.43 0.40 0.8393 0.0912120+8119 3.40.12600---4048
Ryan McGrath UMass Lowell SOF35 419918 0.26 0.26 0.5133 0.096010+684 2.40.1071519.441151530
Tom Parisi Providence SOD36 3911011 0.03 0.28 0.3103 0.083000+941 1.14.02400---351428
Rob Hamilton (94) Vermont FRD38 3811213 0.03 0.32 0.3403 0.083000+159 1.55.01701.000301533
Ross Mauermann Providence JRF39 39191736 0.49 0.44 0.9253 0.088150+20131 3.36.145430358.546221122
Adam Gilmour (MIN) Boston College FRF40 4071320 0.17 0.33 0.5043 0.077030+678 1.95.090128135.48711510
Justin Agosta New Hampshire SRD41 4162026 0.15 0.49 0.6313 0.074020-357 1.39.10521.66767510
92Paul de Jersey Providence SOF14 39033 0.00 0.21 0.2102 0.142000-213 0.93.00001.000800
Cody Ferriero (SJS) Northeastern SRF19 37358 0.16 0.26 0.4222 0.114010-452 2.74.058915.375101251
Stu Higgins Maine JRF20 356410 0.30 0.20 0.5012 0.103020+334 1.70.176128138.4811448
Clayton Jardine Merrimack JRF28 33268 0.07 0.21 0.2902 0.072010-449 1.75.0412545.3571024
Blaine Byron (PIT) Maine FRF32 358816 0.25 0.25 0.5022 0.064010E56 1.75.14336.333624
Matt Benning (BOS) Northeastern FRD33 3731013 0.09 0.30 0.3922 0.064010+240 1.21.07500---611428
Branden Gracel Massachusetts SRF34 3413821 0.38 0.24 0.6272 0.069000-11105 3.09.124221248.471191836
Ryan Lomberg (94) Maine SOF34 3511718 0.32 0.21 0.5312 0.063020+599 2.91.11178.467122040
Matt Lane (94) Boston University SOF34 357916 0.21 0.26 0.4732 0.065000-564 1.88.109716.304171224
Mark Anthoine Maine SRF35 3591120 0.26 0.31 0.5722 0.064220+1290 2.57.1003150.3831748
Ian McCoshen (FLA) Boston College FRD35 405813 0.14 0.23 0.3702 0.062110+2272 2.06.06900---462448
Brendan Bradley Vermont FRF36 3881321 0.22 0.36 0.5832 0.065100+1260 1.67.13347.364648
Colin Markison Vermont JRF36 387411 0.19 0.11 0.3152 0.067000-864 1.78.1092531.4461648
Mark Jankowski (CGY) Providence SOF39 39131225 0.33 0.31 0.6432 0.055030+1587 2.23.149341292.53925714
Brandon Tanev Providence SOF39 396915 0.15 0.23 0.3802 0.052100+774 1.90.08164.600271020
Ryan Fitzgerald (BOS) Boston College FRF40 40131629 0.33 0.40 0.7242 0.056010+887 2.17.1496473.46741122
Jeff Costello (OTT) Notre Dame SRF40 4013922 0.33 0.23 0.5542 0.056010+8122 3.05.1077180.470113173
Stephen Johns (CHI) Notre Dame SRD40 4081220 0.20 0.30 0.5022 0.054110+595 2.38.08401.000632969
11037 Players Tied With 1
The Filtered/Advanced Statistics Archive can only be viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider).

All team statistic pages are mobile-friendly.