2011-12 Hockey East Conference-Only Goaltending Leaders
| Goals Against Average (Minimum 40% of Team Minutes Played) |
Minutes |
GA |
GAA |
| 1 | Parker Milner | Boston College | JR | 1132:17 | 35 | 1.85 |
| 2 | Doug Carr | UMass Lowell | SO | 1408:02 | 51 | 2.17 |
| 3 | Joe Cannata (VAN) | Merrimack | SR | 1634:22 | 62 | 2.28 |
| 4 | Casey DeSmith | New Hampshire | FR | 969:43 | 37 | 2.29 |
| 5 | Kieran Millan (COL) | Boston University | SR | 1333:17 | 53 | 2.39 |
| 6 | Dan Sullivan | Maine | SO | 1367:40 | 62 | 2.72 |
| 7 | Chris Rawlings | Northeastern | JR | 1427:04 | 66 | 2.77 |
| 8 | Alex Beaudry | Providence | SR | 1434:25 | 73 | 3.05 |
| 9 | Kevin Boyle | Massachusetts | FR | 717:27 | 38 | 3.18 |
| 10 | Rob Madore | Vermont | SR | 1275:34 | 81 | 3.81 |
| Save Percentage (Minimum 40% of Team Minutes Played) |
Saves |
GA |
Save % |
| 1 | Casey DeSmith | New Hampshire | FR | 475 | 37 | .928 |
| 2 | Parker Milner | Boston College | JR | 449 | 35 | .928 |
| 3 | Kieran Millan (COL) | Boston University | SR | 677 | 53 | .927 |
| 4 | Doug Carr | UMass Lowell | SO | 646 | 51 | .927 |
| 5 | Joe Cannata (VAN) | Merrimack | SR | 743 | 62 | .923 |
| 6 | Chris Rawlings | Northeastern | JR | 720 | 66 | .916 |
| 7 | Dan Sullivan | Maine | SO | 617 | 62 | .909 |
| 8 | Alex Beaudry | Providence | SR | 606 | 73 | .892 |
| 9 | Kevin Boyle | Massachusetts | FR | 308 | 38 | .890 |
| 10 | Rob Madore | Vermont | SR | 563 | 81 | .874 |
| Winning Percentage (Minimum 40% of Team Minutes Played) |
W-L-T |
Win % |
| 1 | Parker Milner | Boston College | JR | 16- 3- 0 | .842 |
| 2 | Doug Carr | UMass Lowell | SO | 16- 7- 1 | .688 |
| 3 | Kieran Millan (COL) | Boston University | SR | 14- 8- 1 | .630 |
| 4 | Dan Sullivan | Maine | SO | 14- 8- 2 | .625 |
| 5 | Joe Cannata (VAN) | Merrimack | SR | 13- 9- 5 | .574 |
| 6 | Kevin Boyle | Massachusetts | FR | 5- 4- 3 | .542 |
| 7 | Casey DeSmith | New Hampshire | FR | 7- 8- 1 | .469 |
| 8 | Alex Beaudry | Providence | SR | 10-13- 3 | .442 |
| 9 | Chris Rawlings | Northeastern | JR | 8-13- 4 | .400 |
| 10 | Rob Madore | Vermont | SR | 3-17- 1 | .167 |