2006-07 Hockey East Overall Team Statistics

Scoring Offense:                Games   Goals     G/GM
  1   New Hampshire               39     139      3.56
  2   Boston College              42     142      3.38
  3   Maine                       40     133      3.33
  4   Massachusetts               39     109      2.79
  5   Boston University           39      99      2.54
  6   Northeastern                36      84      2.33
  7   Vermont                     39      87      2.23
  8   Providence                  36      76      2.11
  9   UMass Lowell                36      74      2.06
 10   Merrimack                   34      37      1.09

Scoring Defense:                Games   Goals     G/GM
  1   Boston University           39      78      2.00
      Vermont                     39      78      2.00
  3   Boston College              42      94      2.24
  4   New Hampshire               39      89      2.28
  5   Massachusetts               39      91      2.33
  6   Maine                       40      99      2.48
  7   Northeastern                36      94      2.61
  8   UMass Lowell                36     104      2.89
  9   Providence                  36     108      3.00
 10   Merrimack                   34     111      3.26

Penalty Minutes:                Games    PIM     PIM/G

  1   Merrimack                   34     688      20.2
  2   Northeastern                36     672      18.7
  3   Maine                       40     707      17.7
  4   Boston College              42     698      16.6
  5   New Hampshire               39     627      16.1
  6   Vermont                     39     595      15.3
  7   Boston University           39     552      14.2
  8   Providence                  36     474      13.2
  9   UMass Lowell                36     422      11.7
 10   Massachusetts               39     448      11.5

Power Play:                    Totals    SHA       PCT
  1   Maine                    59/232      5      25.4
  2   Boston College           44/216      2      20.4
  3   New Hampshire            36/185      1      19.5
  4   Vermont                  36/210      2      17.1
  5   Massachusetts            28/174      3      16.1
  6   Boston University        30/203      3      14.8
  7   UMass Lowell             19/171      2      11.1
  8   Northeastern             22/202      7      10.9
  9   Providence               16/173     10       9.2
 10   Merrimack                14/176      5       8.0

Penalty Kill:                  Totals    SHF       PCT
  1   Vermont                 175/197      1      88.8
  2   Boston College          213/242     10      88.0
  3   Northeastern            182/210      8      86.7
  4   New Hampshire           188/217      6      86.6
  5   Boston University       178/207      4      86.0
  6   Maine                   169/197      6      85.8
  7   Providence              145/170      5      85.3
  8   Massachusetts           140/168      1      83.3
  9   Merrimack               189/235      1      80.4
 10   UMass Lowell             99/127      3      78.0

Combined Special Teams:           Totals           PCT
  1   Boston College             257/458          56.1
  2   New Hampshire              224/402          55.7
  3   Maine                      228/429          53.1
  4   Vermont                    211/407          51.8
  5   Boston University          208/410          50.7
  6   Northeastern               204/412          49.5
  7   Merrimack                  203/411          49.4
  8   Massachusetts              168/342          49.1
  9   Providence                 161/343          46.9
 10   UMass Lowell               118/298          39.6

Special Teams Net:           PPF   SHA    PP    PPA   SHF    SH    NET
  1   Maine                   59     5   +54     28     6   -22    +32
  2   Boston College          44     2   +42     29    10   -19    +23
  3   Vermont                 36     2   +34     22     1   -21    +13
  4   New Hampshire           36     1   +35     29     6   -23    +12
  5   Boston University       30     3   +27     29     4   -25     +2
  6   Massachusetts           28     3   +25     28     1   -27     -2
  7   Northeastern            22     7   +15     28     8   -20     -5
  8   UMass Lowell            19     2   +17     28     3   -25     -8
  9   Providence              16    10    +6     25     5   -20    -14
 10   Merrimack               14     5    +9     46     1   -45    -36


Scoring by Periods:             1st   2nd   3rd    OT   Total
  1   Boston College             42    49    50     1     142
  2   New Hampshire              36    56    46     1     139
  3   Maine                      44    46    42     1     133
  4   Massachusetts              37    33    38     1     109
  5   Boston University          24    30    42     3      99
  6   Vermont                    28    35    23     1      87
  7   Northeastern               26    28    27     3      84
  8   Providence                 20    33    21     2      76
  9   UMass Lowell               19    33    22     0      74
 10   Merrimack                  13    14    10     0      37

Goals Allowed by Periods:       1st   2nd   3rd    OT   Total
  1   Boston University          28    23    26     1      78
      Vermont                    25    28    23     2      78
  3   New Hampshire              27    33    28     1      89
  4   Massachusetts              23    37    30     1      91
  5   Boston College             26    33    33     2      94
      Northeastern               27    35    29     3      94
  7   Maine                      29    35    34     1      99
  8   UMass Lowell               30    39    33     2     104
  9   Providence                 38    41    29     0     108
 10   Merrimack                  36    42    32     1     111