2000-2001 Schedule and Results
20-12-7 (12-7-5 Hockey East)
20-12-7 (12-7-5 Hockey East)
Day | Date | Opponent | Result |
Fri. | 10/13/00 | vs. NORTH DAKOTA | T 1-1 |
Sat. | 10/14/00 | vs. NORTH DAKOTA | L 4-2 |
Fri. | 10/20/00 | vs. US Development Black Bear Hockey Classic - Orono, ME (Exhibition) |
W 3-1 |
Sat. | 10/21/00 | vs. ST. LAWRENCE Black Bear Hockey Classic - Orono, ME |
W 8-2 |
Fri. | 10/27/00 | vs. OHIO STATE | L 3-2 ot |
Sat. | 10/28/00 | vs. OHIO STATE | W 2-0 |
Fri. | 11/03/00 | at Providence* | L 5-3 |
Sat. | 11/04/00 | at Northeastern* | T 1-1 |
Fri. | 11/10/00 | vs. MERRIMACK* | W 6-2 |
Fri. | 11/17/00 | at UMass Lowell* | W 2-0 |
Tue. | 11/21/00 | at Cornell | T 1-1 |
Fri. | 11/24/00 | at Brown | W 6-2 |
Sat. | 11/25/00 | at Dartmouth | L 2-1 (ot) |
Fri. | 12/01/00 | vs. NORTHEASTERN* | W 5-1 |
Sun. | 12/03/00 | vs. NORTHEASTERN* (In Portland, ME) |
T 3-3 |
Fri. | 12/08/00 | at Boston University* | L 3-2 |
Sun. | 12/10/00 | vs. BOSTON COLLEGE* | L 7-2 |
Thu. | 12/14/00 | vs. MASSACHUSETTS* | W 3-2 |
Wed. | 12/27/00 | vs. Clarkson College Christmas Classic - Naples, FL |
W 4-2 |
Thu. | 12/28/00 | vs. Cornell College Christmas Classic - Naples, FL |
W 2-1 |
Fri. | 01/05/01 | at New Hampshire* | T 0-0 |
Sat. | 01/06/01 | at New Hampshire* | L 4-1 |
Fri. | 01/12/01 | vs. BOSTON UNIVERSITY* | T 3-3 |
Sat. | 01/13/01 | vs. BOSTON UNIVERSITY* | W 3-1 |
Fri. | 01/26/01 | at Boston College* | L 4-1 |
Sat. | 01/27/01 | at Boston College* | L 7-2 |
Sun. | 02/04/01 | vs. NEW HAMPSHIRE* | W 3-2 (ot) |
Fri. | 02/09/01 | at Massachusetts* | W 3-2 (ot) |
Sat. | 02/10/01 | at Massachusetts* | W 5-1 |
Fri. | 02/16/01 | vs. UMASS LOWELL* | W 6-2 |
Sat. | 02/17/01 | vs. UMASS LOWELL* | L 3-1 |
Fri. | 02/23/01 | at Merrimack* | W 5-4 (ot) |
Sat. | 02/24/01 | at Merrimack* | T 1-1 |
Fri. | 03/02/01 | vs. PROVIDENCE* | W 4-2 |
Sat. | 03/03/01 | vs. PROVIDENCE* | W 5-2 |
Thu. | 03/08/01 | vs. NORTHEASTERN Hockey East Quarterfinals |
W 2-1 |
Fri. | 03/09/01 | vs. NORTHEASTERN Hockey East Quarterfinals |
W 6-3 |
Fri. | 03/16/01 | vs. Providence Hockey East Semifinals - FleetCenter |
L 4-3 |
Fri. | 03/23/01 | vs. Minnesota at NCAA Regionals - Worcester, MA |
W 5-4 (ot) |
Sat. | 03/24/01 | vs. Boston College at NCAA Quarterfinals - Worcester, MA |
L 3-1 |
MAINE 2000-2001 SCHEDULE AND RESULTS
20-12-7 (12-7-5 Hockey East)
10/13 | vs. NORTH DAKOTA | T 1-1 |
10/14 | vs. NORTH DAKOTA | L 4-2 |
10/20 | vs. US Development Black Bear Hockey Classic - Orono, ME (Exhibition) |
W 3-1 |
10/21 | vs. ST. LAWRENCE Black Bear Hockey Classic - Orono, ME |
W 8-2 |
10/27 | vs. OHIO STATE | L 3-2 ot |
10/28 | vs. OHIO STATE | W 2-0 |
11/03 | at Providence* | L 5-3 |
11/04 | at Northeastern* | T 1-1 |
11/10 | vs. MERRIMACK* | W 6-2 |
11/17 | at UMass Lowell* | W 2-0 |
11/21 | at Cornell | T 1-1 |
11/24 | at Brown | W 6-2 |
11/25 | at Dartmouth | L 2-1 (ot) |
12/01 | vs. NORTHEASTERN* | W 5-1 |
12/03 | vs. NORTHEASTERN* (In Portland, ME) |
T 3-3 |
12/08 | at Boston University* | L 3-2 |
12/10 | vs. BOSTON COLLEGE* | L 7-2 |
12/14 | vs. MASSACHUSETTS* | W 3-2 |
12/27 | vs. Clarkson College Christmas Classic - Naples, FL |
W 4-2 |
12/28 | vs. Cornell College Christmas Classic - Naples, FL |
W 2-1 |
01/05 | at New Hampshire* | T 0-0 |
01/06 | at New Hampshire* | L 4-1 |
01/12 | vs. BOSTON UNIVERSITY* | T 3-3 |
01/13 | vs. BOSTON UNIVERSITY* | W 3-1 |
01/26 | at Boston College* | L 4-1 |
01/27 | at Boston College* | L 7-2 |
02/04 | vs. NEW HAMPSHIRE* | W 3-2 (ot) |
02/09 | at Massachusetts* | W 3-2 (ot) |
02/10 | at Massachusetts* | W 5-1 |
02/16 | vs. UMASS LOWELL* | W 6-2 |
02/17 | vs. UMASS LOWELL* | L 3-1 |
02/23 | at Merrimack* | W 5-4 (ot) |
02/24 | at Merrimack* | T 1-1 |
03/02 | vs. PROVIDENCE* | W 4-2 |
03/03 | vs. PROVIDENCE* | W 5-2 |
03/08 | vs. NORTHEASTERN Hockey East Quarterfinals |
W 2-1 |
03/09 | vs. NORTHEASTERN Hockey East Quarterfinals |
W 6-3 |
03/16 | vs. Providence Hockey East Semifinals - FleetCenter |
L 4-3 |
03/23 | vs. Minnesota at NCAA Regionals - Worcester, MA |
W 5-4 (ot) |
03/24 | vs. Boston College at NCAA Quarterfinals - Worcester, MA |
L 3-1 |
SCHEDULE ARCHIVE: 1998-1999 SCHEDULE | 1999-2000 SCHEDULE | 2000-2001 SCHEDULE | 2001-2002 SCHEDULE |
2002-2003 SCHEDULE | 2003-2004 SCHEDULE | 2004-2005 SCHEDULE | 2005-2006 SCHEDULE | 2006-2007 SCHEDULE |
2007-2008 SCHEDULE | 2008-2009 SCHEDULE | 2009-2010 SCHEDULE | 2010-2011 SCHEDULE | 2011-2012 SCHEDULE |
2012-2013 SCHEDULE | 2013-2014 SCHEDULE | 2014-2015 SCHEDULE | 2015-2016 SCHEDULE | 2016-2017 SCHEDULE | 2017-2018 SCHEDULE