BOSTON UNIVERSITY 2013-2014 TEAM ROSTER
No. | Name (*NHL draftees) | Cl | Pos | Ht | Wt | Age | Hometown / Last Team |
1 | Anthony Moccia | Sr | G | 5-8 | 160 | 27 | Medford, MA / Buckingham Browne & Nichols (PREP) |
2 | Ahti Oksanen | So | D | 6-3 | 207 | 25 | Kirkkonummi, Finland / Espoo Blues (Europe) |
3 | T.J. Ryan | Fr | D | 6-0 | 185 | 25 | West Newton, MA / South Shore Kings (EJHL) |
4 | Patrick MacGregor | Sr | D | 6-4 | 230 | 27 | Hamden, CT / Avon Old Farms (PREP) |
5 | Matt Grzelcyk (BOS) | So | D | 5-10 | 175 | 24 | Charlestown, MA / U.S. National Under-18 Team (NTDP) |
7 | Cason Hohmann | Jr | F | 5-9 | 175 | 25 | Plymouth, MI / Cedar Rapids RoughRiders (USHL) |
8 | Brendan Collier (CAR) | Fr | F | 5-9 | 184 | 24 | Charlestown, MA / Valley Jr. Warriors (EJHL) |
10 | Danny O'Regan (SJS) | So | F | 5-10 | 175 | 24 | Needham, MA / St. Sebastian's (PREP) |
11 | Mike Moran | So | F | 6-1 | 200 | 26 | Marshfield, MA / Bay State Breakers (EJHL) |
12 | Dillon Lawrence | Fr | F | 6-3 | 187 | 23 | Toronto, ON / Toronto Young Nationals (GTHL) |
13 | Garrett Noonan (NSH) | Sr | D | 6-1 | 205 | 27 | Norfolk, MA / Vernon Vipers (BCHL) |
14 | Jake Moscatel | Sr | F | 6-0 | 200 | 29 | Lexington, MA / Boston Jr. Bruins (EJHL) Previous College: University of New England (2010-11) |
15 | Nick Roberto | Fr | F | 5-9 | 173 | 24 | Wakefield, MA / Kimball Union Academy (PREP) |
17 | Evan Rodrigues | Jr | F | 5-11 | 178 | 24 | Etobicoke, ON / Georgetown Raiders (OJHL) |
18 | Kevin Duane | Fr | F | 6-5 | 210 | 24 | New Canaan, CT / Boston Jr. Bruins (EJHL) |
19 | Robbie Baillargeon (OTT) | Fr | F | 6-0 | 175 | 24 | Enfield, CT / Omaha Lancers (USHL) |
20 | Matt Ronan | Sr | F/D | 5-11 | 187 | 28 | Woburn, MA / Valley Jr. Warriors (EJHL) |
21 | Matt Lane | So | F | 5-10 | 175 | 24 | Rochester, NY / U.S. National Under-18 Team (NTDP) |
22 | Tommy Kelley | Fr | F | 5-10 | 186 | 23 | Natick, MA / St. Sebastian's (PREP) |
23 | Dalton MacAfee | Fr | D | 6-0 | 190 | 23 | Needham, MA / St. Sebastian's (PREP) |
25 | J.D. Carrabino | So | D | 6-6 | 230 | 24 | New Canaan, CT / Springfield Junior Pics (EJHL) Previous College: Clarkson (2012-13) |
27 | Doyle Somerby (NYI) | Fr | D | 6-5 | 223 | 23 | Marblehead, MA / Kimball Union Academy (PREP) |
29 | Matt O'Connor | So | G | 6-6 | 204 | 26 | Toronto, ON / Youngstown Phantoms (USHL) |
31 | Sean Maguire (PIT) | So | G | 6-2 | 203 | 25 | Powell River, BC / Powell River Kings (BCHL) |
![]() | Head Coach: David Quinn (Boston University '89) Career Record (Entering 2013-2014): 0-0-0 Record at Boston University (Entering 2013-2014): 0-0-0 Associate Head Coach: Steve Greeley (Boston University '04) |
BOSTON UNIVERSITY 2013-2014 TEAM ROSTER
No. | Name | Cl | P | Hometown / Last Team |
1 | Anthony Moccia | Sr | G | Medford, MA / Buckingham Browne & Nichols (PREP) |
2 | Ahti Oksanen | So | D | Kirkkonummi, Finland / Espoo Blues (Europe) |
3 | T.J. Ryan | Fr | D | West Newton, MA / South Shore Kings (EJHL) |
4 | Patrick MacGregor | Sr | D | Hamden, CT / Avon Old Farms (PREP) |
5 | Matt Grzelcyk (BOS) | So | D | Charlestown, MA / U.S. National Under-18 Team (NTDP) |
7 | Cason Hohmann | Jr | F | Plymouth, MI / Cedar Rapids RoughRiders (USHL) |
8 | Brendan Collier (CAR) | Fr | F | Charlestown, MA / Valley Jr. Warriors (EJHL) |
10 | Danny O'Regan (SJS) | So | F | Needham, MA / St. Sebastian's (PREP) |
11 | Mike Moran | So | F | Marshfield, MA / Bay State Breakers (EJHL) |
12 | Dillon Lawrence | Fr | F | Toronto, ON / Toronto Young Nationals (GTHL) |
13 | Garrett Noonan (NSH) | Sr | D | Norfolk, MA / Vernon Vipers (BCHL) |
14 | Jake Moscatel | Sr | F | Lexington, MA / Boston Jr. Bruins (EJHL) Previous College: University of New England (2010-11) |
15 | Nick Roberto | Fr | F | Wakefield, MA / Kimball Union Academy (PREP) |
17 | Evan Rodrigues | Jr | F | Etobicoke, ON / Georgetown Raiders (OJHL) |
18 | Kevin Duane | Fr | F | New Canaan, CT / Boston Jr. Bruins (EJHL) |
19 | Robbie Baillargeon (OTT) | Fr | F | Enfield, CT / Omaha Lancers (USHL) |
20 | Matt Ronan | Sr | F/D | Woburn, MA / Valley Jr. Warriors (EJHL) |
21 | Matt Lane | So | F | Rochester, NY / U.S. National Under-18 Team (NTDP) |
22 | Tommy Kelley | Fr | F | Natick, MA / St. Sebastian's (PREP) |
23 | Dalton MacAfee | Fr | D | Needham, MA / St. Sebastian's (PREP) |
25 | J.D. Carrabino | So | D | New Canaan, CT / Springfield Junior Pics (EJHL) Previous College: Clarkson (2012-13) |
27 | Doyle Somerby (NYI) | Fr | D | Marblehead, MA / Kimball Union Academy (PREP) |
29 | Matt O'Connor | So | G | Toronto, ON / Youngstown Phantoms (USHL) |
31 | Sean Maguire (PIT) | So | G | Powell River, BC / Powell River Kings (BCHL) |
![]() | Head Coach: David Quinn (Boston University '89) Career Record (Entering 2013-2014): 0-0-0 Record at Boston University (Entering 2013-2014): 0-0-0 Associate Head Coach: Steve Greeley (Boston University '04) |
ROSTER ARCHIVE: 2008-2009 ROSTER | 2009-2010 ROSTER | 2010-2011 ROSTER |
2011-2012 ROSTER | 2012-2013 ROSTER | 2013-2014 ROSTER | 2014-2015 ROSTER | 2015-2016 ROSTER
| 2016-2017 ROSTER | 2017-2018 ROSTER