GAME BOX SCORE
Saturday, January 19, 2019
Quinnipiac
(17-5-1)
4
3
AT
Final
Boston University
(8-9-3)
Scoring 1st 2nd 3rd Final
Quinnipiac  2114
Boston University  2013
Shots on Goal 1st 2nd 3rd SOG
Quinnipiac  13121944
Boston University  7101734
Team Stats PP PP % PIM SHGF
Quinnipiac  0/6 .000 8/16 0
Boston University  0/5 .000 9/18 1

Non-Conference Game
Referees: John Gravallese, Kevin Shea | Linesman: Derek Arnold
Attendance: 3611 | Start: 5:05 pm | End: 7:40 pm | Time: 2:35

Scoring Summary
Prd Time  Team Score Type Scored By Assists
1st 3:34  QUI1-0 EV Desi Burgart (2)Peter DiLiberatore/8, Andrew Shortridge/2
1st 12:37  QUI2-0 EV Brandon Fortunato (3)William Fällström/10, Alex Whelan/8
1st 14:47  BU1-2 EV Patrick Curry (6)Ty Amonte/3, Patrick Harper/8
1st 18:07  BU2-2 SH Ty Amonte (5)Max Willman/4
2nd 6:22  QUI3-2 EV Daniel Winslow (3)Chase Priskie/15, Brandon Fortunato/19
3rd 7:35  BU3-3 EV Shane Bowers (8)Ryan Cloonan/3, Dante Fabbro/14
3rd 19:57.5 QUI4-3 EV GW Brandon Fortunato (4)Ethan de Jong/11, Wyatt Bongiovanni/5
Quinnipiac
## Player G A P PIM SOG +/- FO BS
2 Kārlis Čukste 0001/2 2+1 0/0 1
3 Peter DiLiberatore 0111/2 0+1 0/0 0
4 Michael Lombardi 0000/0 1+1 0/0 0
5 Brandon Fortunato 2130/0 6-1 0/1 0
8 Alex Whelan 0111/2 8+2 1/1 1
10 Ethan de Jong 0110/0 3E 2/2 1
11 Wyatt Bongiovanni 0112/4 4-1 0/1 0
12 Daniel Winslow 1010/0 2+1 0/0 1
13 Chase Priskie 0111/2 2+1 0/0 0
16 William Fällström 0110/0 0+1 7/3 0
17 Cam Boudreau 0000/0 3-1 0/0 0
18 Nick Jermain 0000/0 3-1 3/9 1
20 Craig Martin 0000/0 1E 7/4 1
22 Scott Davidson 0000/0 1+1 1/4 0
23 Zach Metsa 0001/2 0-1 0/0 0
25 Brogan Rafferty 0000/0 1E 0/0 0
27 Desi Burgart 1011/2 3+1 0/2 0
28 Joe O'Connor 0000/0 2+1 0/0 0
29 Odeen Tufto 0000/0 2-1 5/12 0
31 G Keith Petruzzelli Did Not Play
33 G Josh Mayanja Did Not Play
35 G Andrew Shortridge 0110/0 0+1
 Quinnipiac Totals 48128/16 44+1 26/39 6
## Goaltending MIN GA 1 2 3 Saves
35 Andrew Shortridge (W, 9-2-1)59:533 5101631
 Empty Net0:070     
Boston University
## Player G A P PIM SOG +/- FO BS
2 Shane Switzer 0000/0 0-1 0/0 0
3 Ty Amonte 1123/6 3+1 8/7 0
4 David Farrance 0000/0 1-1 0/0 1
5 Cam Crotty 0001/2 3+1 0/0 0
7 Chad Krys 0001/2 2E 0/0 1
8 Ryan Cloonan 0110/0 1+1 0/0 0
9 Logan Cockerill 0000/0 2-2 0/1 0
10 Gabriel Chabot 0000/0 0E 0/0 0
11 Patrick Curry 1011/2 2E 3/2 0
14 Bobo Carpenter 0000/0 4-3 20/8 1
15 Shane Bowers 1010/0 1E 7/4 2
16 Max Willman 0111/2 3E 0/2 1
17 Dante Fabbro 0110/0 3E 0/0 5
19 Jack DeBoer 0000/0 0E 1/1 0
20 Matthew Quercia 0001/2 1E 0/0 0
21 Patrick Harper 0110/0 2+2 0/0 0
26 Kasper Kotkansalo 0000/0 1-2 0/0 2
28 Joel Farabee 0001/2 5-3 0/1 0
33 Hugo Blixt 0000/0 0+1 0/0 0
29 G Vinnie Purpura Did Not Play
30 G Jake Oettinger 0000/0 0-1
31 G Max Prawdzik Did Not Play
 Boston University Totals 3589/18 34-1 39/26 13
## Goaltending MIN GA 1 2 3 Saves
30 Jake Oettinger (L, 8-9-3)60:004 11111840
Penalty Summary
Prd Player Team Min Infraction Time 
1stWyatt BongiovanniQUI2Hooking6:00 
1stZach MetsaQUI2Cross-Checking12:43 
1stMatthew QuerciaBU2Tripping16:14 
1stTy AmonteBU2Holding18:55 
2ndPeter DiLiberatoreQUI2Cross-Checking1:26 
2ndKārlis ČuksteQUI2Roughing9:47 
2ndTy AmonteBU2Slashing9:47 
2ndJoel FarabeeBU2Hooking11:46 
2ndDesi BurgartQUI2Hooking18:46 
3rdMax WillmanBU2Boarding1:09 
3rdPatrick CurryBU2Cross-Checking7:52 
3rdWyatt BongiovanniQUI2Roughing8:23 
3rdCam CrottyBU2Slashing9:44 
3rdAlex WhelanQUI2Hooking10:15 
3rdChad KrysBU2-PSHooking13:27 
3rdChase PriskieQUI2Interference15:33 
3rdTy AmonteBU2Roughing15:33